TEAM REGION ALL HOME AWAY STREAK
W L W L W L W L
MORRISTOWN WEST 6 0 7 3 3 1 3 2 WON 6
GREENEVILLE 5 1 7 3 3 2 4 1 WON 1
MORRISTOWN EAST 4 2 7 3 5 1 3 1 WON 1
CHEROKEE 3 3 4 6 2 2 2 4 LOST 1
VOLUNTEER 2 4 5 5 4 1 1 3 WON 1
COCKE COUNTY 1 5 2 8 1 4 1 4 LOST 2
CROCKETT 0 6 0 10 0 5 0 4 LOST 10
-----------------------------------------------------
SCORING OFFENSE
SCHOOL G POINTS AVG
GREENEVILLE 10 325 32.5
MORRISTOWN WEST 10 290 29.0
MORRISTOWN EAST 10 262 26.2
CHEROKEE 10 196 19.6
VOLUNTEER 10 193 19.3
COCKE COUNTY 10 183 18.3
CROCKETT 10 81 8.1
---------------------------------------------------
SCORING DEFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 113 11.3
GREENEVILLE 10 161 16.1
MORRISTOWN EAST 10 190 19.0
VOLUNTEER 10 213 21.3
CHEROKEE 10 244 24.4
CROCKETT 10 323 32.3
COCKE COUNTY 10 337 33.7
----------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
MORRISTOWN EAST 2017 1333 3350 335.0
GREENEVILLE 2298 791 3089 308.9
MORRISTOWN WEST 2436 643 3079 307.9
CHEROKEE 1613 1104 2717 271.7
VOLUNTEER 1693 959 2655 265.5
COCKE COUNTY 1920 545 2530 253.0
CROCKETT 1445 403 1848 184.8
------------------------------------------------------
TOTAL DEFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
GREENEVILLE 1460 578 2038 203.8
MORRISTOWN WEST 1510 740 2250 225.0
CHEROKEE 1728 781 2509 250.9
VOLUNTEER 1817 874 2631 263.1
MORRISTOWN EAST 1512 1194 2706 270.6
COCKE COUNTY 2116 967 3083 308.3
CROCKETT 2699 827 3526 352.6
------------------------------------------------------
RUSHING OFFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 2436 243.6
GREENEVILLE 10 2298 229.8
MORRISTOWN EAST 10 2017 201.7
COCKE COUNTY 10 1920 192.0
VOLUNTEER 10 1693 169.3
CHEROKEE 10 1613 161.3
CROCKETT 10 1445 144.5
------------------------------------------------------
RUSHING DEFENSE
SCHOOL G YARDS AVG.
GREENEVILLE 10 1460 146.0
MORRISTOWN WEST 10 1510 151.0
MORRISTOWN EAST 10 1512 151.2
CHEROKEE 10 1728 172.8
VOLUNTEER 10 1817 181.7
COCKE COUNTY 10 2116 211.6
CROCKETT 10 2699 269.9
------------------------------------------------------
PASSING OFFENSE G COMP. ATT. INT. YARDS AVG.
MORRISTOWN EAST 10 68 166 10 1333 133.3
CHEROKEE 10 51 143 8 1104 110.4
VOLUNTEER 10 56 159 8 959 95.9
GREENEVILLE 10 47 100 7 791 79.1
MORRISTOWN WEST 10 45 101 3 643 64.3
COCKE COUNTY 10 46 136 10 545 54.5
CROCKETT 10 24 126 18 403 40.3
------------------------------------------------------
PASSING DEFENSE G COMP. ATT. INT. YARDS AVG.
GREENEVILLE 10 34 112 12 578 57.8
MORRISTOWN WEST 10 39 117 8 740 74.0
CHEROKEE 10 54 151 9 781 78.1
CROCKETT 10 46 104 8 838 83.8
VOLUNTEER 10 55 143 10 874 87.4
COCKE COUNTY 10 39 109 6 967 96.7
MORRISTOWN EAST 10 81 191 8 1194 119.4
------------------------------------------------------
OTHER STATS FUMBLES INTC. TURNOVER FIRST PENAL/
LOST/REC. MADE/LOST RATIO DOWNS YARDS
MORRISTOWN WEST 8/18 9/3 +16 131 61/599
GREENEVILLE 9/9 12/7 +5 151 64/580
CHEROKEE 12/14 9/8 +3 152 64/508
VOLUNTEER 15/10 10/8 -3 137 69/589
COCKE COUNTY 18/16 6/10 -6 115 57/510
MORRISTOWN EAST14/5 8/10 -11 147 79/762
CROCKETT 13/9 5/18 -17 92 46/396
------------------------------------------------------
INDIVIDUAL SCORING TD EP 2-PT FG TP
Charvez Francisco,ME 17 0 3 0 108
Brandon Gash,GHS 17 0 0 0 102
Daniel Filmore,MW 0 33 0 10 63
Chase Greenway,GHS 10 0 1 0 62
Chris West,CHER 9 0 1 0 56
Garren Parkins,GHS 0 42 0 3 51
Bradley James,MW 8 0 0 0 50*
Jarvis Shivers,VOL 8 2 0 0 50
Brandon Fleming,VOL 8 0 0 0 48
Mikey Grimes,CC 7 0 1 0 44
William Carr,CC 7 0 0 0 42
Michael Lollar,GHS 7 0 0 0 42
Charles Rucker,MW 6 0 2 0 40
Justin Delapp,ME 6 0 0 0 36
Eric Richardson,CHER 5 0 1 0 32
Terry Hall,ME 0 24 0 2 30
Randy Jones,VOL 5 0 0 0 30
Robert Leeper,GHS 5 0 0 0 30
Wahkeem Simpson,ME 5 0 0 0 30
Josh Ferrell,CHER 4 2 0 0 26
Josh Longworth,DC 4 0 1 0 26
Darius Collins,CC 4 0 0 0 24
Corey Loveless,MW 4 0 0 0 24
Shawn Penland,ME 4 0 0 0 24
Ryan Prather,CC 3 0 1 0 20
Josh Cloyd,DC 3 0 0 0 18
Adam Shockley,MW 3 0 0 0 18
Rusty Thompson,CHER 3 0 0 0 18
Wes Bowery,VOL 2 0 2 0 16
Alex William,VOL 0 13 0 1 16
Josh Goan,CHER 2 0 1 0 14
Derek Smith,VOL 2 0 1 0 14
Jeremy Bailey,CHER 2 0 0 0 12
Darius Ewing,MW 2 0 0 0 12
Matt Jones,MW 2 0 0 0 12
Adam Liebers,GHS 2 0 0 0 12
Jawaam McCollough,MW 2 0 0 0 12
Brian McMillan,CHER 1 6 0 0 12
John Minnick,MW 2 0 0 0 12
Tyler Moore,MW 2 0 0 0 12
Matt Rice,MW 2 0 0 0 12
Josh Russell,ME 1 0 1 0 8
Chris Southard,CHER 1 0 0 0 8*
Jay Hughes,VOL 1 1 0 0 7
Timmy Blankernship,DC 1 0 0 0 6
Devin Bolin,CC 1 0 0 0 6
Shane Bower,ME 1 0 0 0 6
Robbie Capparelli,CC 1 0 0 0 6
Joe Deitz,MW 1 0 0 0 6
J.C. Frazier,VOL 1 0 0 0 6
Emannual Fredricks,MW 1 0 0 0 6
Blaine Hartsell,CC 1 0 0 0 6
Corey Hawkins,CHER 1 0 0 0 6
John Henderson,MW 1 0 0 0 6
Dustin Hughes,VOL 1 0 0 0 6
Glen Jenkins,CC 1 0 0 0 6
Caleb Jones,GHS 1 0 0 0 6
Scotty Mull,ME 1 0 0 0 6
Norwood,CC 0 0 0 0 6
Jaren Palazolla,ME 1 0 0 0 6
Ramsey,CC 0 0 0 0 6
David Richey,GHS 1 0 0 0 6
Dusty Sandifer,CHER 1 0 0 0 6
Anthony Sensabaugh,CHER 1 0 0 0 6
Travis Shepard,DC 1 0 0 0 6
Corey Shipley,GHS 1 0 0 0 6
Casey Sivert,CHER 1 0 0 0 6
Matt Southerland,ME 1 0 0 0 6
Josh Wallace,CHER 1 0 0 0 6
B.J. Washington,GHS 1 0 0 0 6
Chris Wilson,ME 1 0 0 0 6
Billy Bob Hembree,CC 0 6 0 0 6
Canan Adams,DC 0 5 0 0 5
Robbie Capperelli,CC 0 0 1 0 2
John Hall,CC 0 0 1 0 2
Daniel Tackett,CHER 0 0 1 0 2
Mark Whitson,DC 0 2 0 0 2
Canan Adams,DC 0 1 0 0 1
*-safety
-------------------------------------------------
PLACEKICKING PAT FG PTS(*)
Daniel Filmore,MW 33 10 63
Garren Parkins,GHS 42 3 51
Terry Hall,ME 24 2 30
Alex William,VOL 14 1 17
Billy Bob Hembree,CC 7 0 7
Brian McMillan,CHER 6 0 6
Canan Adams,DC 2 0 2
Jarvis Shivers,VOL 2 0 2
Mark Whitson,DC 2 0 2
Josh Ferrell,CHER 2 0 2
Jay Hughes,VOL 1 0 1
(*) placekicking points only
--------------------------------------------------
RUSHING ATT. YARDS AVG.
Charvez Francisco,ME 210 1507 7.2
Randy Jones,VOL 188 920 4.9
Brandon Gash,GHS 142 756 5.3
Chris West,CHER 122 704 5.8
Chase Greenway,GHS 88 690 7.8
Josh Longworth,DC 113 644 5.7
Mikey Grimes,CC 138 601 4.4
Charles Rucker,MW 104 545 5.2
William Carr,CC 109 528 4.8
Bradley James,MW 68 497 7.3
Michael Lollar,GHS 93 481 5.2
Jarvis Shivers,VOL 60 415 6.9
Brian McMillian,CHER 71 370 5.2
Robert Leeper,GHS 53 367 6.9
Travis Shepard,DC 95 339 3.6
Corey Lovelass,MW 43 299 6.9
Josh Cloyd,DC 53 270 5.1
Ryan Prather,CC 78 268 3.4
Jawaan McCullough,MW 34 253 7.4
Devin Bolin,CC 46 239 5.2
Robbie Capparelli,CC 41 221 5.4
Shane Bower,ME 35 198 5.7
Adam Shockley,MW 34 195 5.7
Josh Mellons,VOL 43 186 4.3
Josh Russell,ME 16 149 9.3
Darius Ewing,MW 34 143 4.2
John Minnich,MW 45 133 2.9
Rusty Thompson,CHER 16 119 7.4
Jay Hughes,VOL 19 109 5.7
Jeremy Bailey,CHER 36 107 2.9
Calan Charlton,DC 29 102 3.5
Josh Goan,CHER 71 100 1.4
Andy Coker,ME 14 87 6.2
Dustin Jordon,CHER 12 73 6.1
Jared Palazolla,ME 31 72 2.3
John Rogers,DC 3 62 20.7
Josh Wallace,CHER 10 61 6.1
Brian Morelock,VOL 9 61 6.8
Ronnie Ringer,MW 14 45 3.3
Darius Collins,CC 13 41 3.2
Joe Deitz,MW 4 39 9.8
Nick Butler,DC 23 39 1.6
Tyler Bacon,MW 11 38 3.5
Vi Tran,CC 8 31 3.9
Trey Collier,CHER 5 28 5.6
Timmy Blankenship,DC 7 27 3.9
Anthony Sensabaugh,CHER 10 25 2.5
Stephen Callahan,DC 5 19 3.8
James Woods,CC 1 17 17.0
Norwood,CC 3 17 5.7
Brian Hill,MW 2 16 8.0
Corey Hawkins,CHER 4 16 4.0
Tyler Moore,MW 2 14 7.0
Dustin Coffey,CHER 7 14 2.0
Steven Bowman,CHER 1 13 13.0
Caleb Jones,GHS 1 13 13.0
Jon Brown,ME 2 9 4.5
Aaron Crum,MW 2 9 4.5
Glen Jenkins,CC 4 9 2.3
Chris Southard,CHER 5 9 1.8
Sam Ashe,GHS 3 8 2.7
Mike Jones,ME 1 7 7.0
Justin Delapp,ME 1 4 4.0
Rankin Davis,GHS 1 3 3.0
Daniel Tackett,CHER 1 3 3.0
James Goins,MW 1 2 2.0
David Richey,GHS 1 2 2.0
Austin Albright,CHER 13 2 0.2
Dustin Harris,VOL 1 1 1.0
Billy Bob Hembree,CC 1 1 1.0
Seth Leinbach,VOL 2 0 0.0
Brad Ramsey,ME 4 (-6) (-1.5)
Jeremy Smith,MW 1 (-8) (-8.0)
Wahkeem Simpson,ME 3 (-10) (-3.3)
Nick King,MW 3 (-15) (-5.0)
Jacob Richey,GHS 11 (-22) (-2.0)
Josh Howard,DC 18 (-44) (-2.4)
John Hall,CC 3 (-51) (-17.0)
Charles Lindholm,VOL 22 (-101) (-4.6)
----------------------------------------------------
PASSING COMP. ATT. % INT. TD YARDS
Jared Palazolla,ME 65 156 41.7 8 15 1264
Josh Goan,CHER 46 126 36.5 8 9 986
Charles Lindholm,VOL 56 156 35.9 7 12 959
Chase Greenway,GHS 40 82 48.8 6 5 689
John Minnich,MW 47 98 47.9 3 6 642
Ryan Prather,CC 46 146 31.5 9 5 545
Josh Howard,DC 18 85 21.2 10 1 290
Josh Longworth,DC 6 41 14.6 3 1 113
Dustin Coffey,CHER 4 16 25.0 0 1 92
Michael Lollar,GHS 5 6 83.3 0 0 80
Brad Ramsey,ME 3 5 60.0 0 0 69
Ryan Linkous,CHER 1 1 100.0 0 0 26
Jacob Richey,GHS 2 12 16.7 1 0 21
Nick King,MW 1 3 33.3 0 0 8
Mikey Grimes,CC 0 1 00.0 0 0 0
Eric Lewis,ME 0 1 00.0 1 0 0
John Hall,CC 0 2 00.0 0 0 0
Wahkeem Simpson,ME 0 2 00.0 0 0 0
Charvez Francisco,ME 0 2 00.0 1 0 0
Seth Leinbach,VOL 0 3 00.0 1 0 0
-----------------------------------------------------
PUNTING PUNTS YARDS AVG.
Lance Moore,MW 34 1253 36.9
Allen Estes,ME 34 1181 34.7
Matt Johnson,GHS 25 865 34.6
John Hall,CC 39 1242 31.8
Daniel Byington,VOL 2 62 31.0
Ryan Linkous,CHER 36 1110 30.8
Matt Gilreath,VOL 36 1042 28.9
Billy Bob Hembree,CC 3 86 28.7
Canan Adams,DC 1 27 27.0
Timmy Blankenship,DC 27 663 24.6
Bradley Williams,DC 15 307 20.5
-----------------------------------------------------
PUNT RETURNS RET. YARDS AVG.
Chris West,CHER 2 57 28.5
Chase Greenway,GHS 8 189 23.6
Eric Richardson,CHER 1 15 15.0
Billy Bob Hembree,CC 1 12 12.0
Jeremy Stump,ME 1 12 12.0
Shawn Penland,ME 12 136 11.3
Matt Rice,MW 7 76 10.9
Brandon Fleming,VOL 5 54 10.8
Jay Hughes,VOL 5 53 10.6
Dustin Coffey,CHER 11 99 9.0
Darius Collins,CC 10 88 8.8
Adam Liebers,GHS 11 84 7.6
Timmy Blankenship,DC 2 15 7.5
Josh Leroy,CHER 1 7 7.0
Bradley Williams,DC 4 20 5.0
Robbie Capparelli,CC 1 5 5.0
Josh Cloyd,DC 2 8 4.0
Derek Smith,VOL 2 8 4.0
Phillip Manual,GHS 1 4 4.0
Chris Ramsey,DC 1 4 4.0
Tyler Moore,MW 2 7 3.5
-----------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Bradley James,MW 7 227 32.4
Trey Gilbert,MW 1 31 31.0
Chase Greenway,GHS 3 86 28.7
Mikey Grimes,CC 10 283 28.3
Jay Hughes,VOL 7 197 28.1
Jeremy Stump,ME 1 23 23.0
Chris West,CHER 9 205 22.8
Corey Click,GHS 2 44 22.0
Matt Rice,MW 4 86 21.5
Michael Lollar,GHS 7 150 21.4
Derek Smith,VOL 17 360 21.2
Brandon Fleming,VOL 4 82 20.5
Adam Liebers,GHS 9 183 20.3
Travis Beasley,ME 1 19 19.0
Justin Dunlapp,ME 2 36 18.0
William Carr,CC 9 153 17.0
Corey Loveless,MW 1 17 17.0
Josh Cloyd,DC 23 389 16.9
John Russell,ME 9 147 16.3
Anthony Sensabaugh,CHER 7 114 16.3
Darius Collins,CC 15 239 15.9
Shane Bower,ME 5 79 15.8
Adam Shockley,MW 2 30 15.0
B.J. Washington,GHS 1 15 15.0
Andy Coker,ME 4 53 13.3
Dustin Coffey,CHER 1 13 13.0
Travis Shepard,DC 1 13 13.0
Derrick Smith,CC 1 13 13.0
Shawn Penland,ME 3 38 12.7
Eric Richardson,CHER 3 37 12.3
Robbie Capparelli,CC 7 85 12.2
Mike Jones,ME 2 24 12.0
Josh Longworth,DC 1 12 12.0
Justin Pollom,GHS 1 12 12.0
Caleb Jones,GHS 5 55 11.0
Charvez Francisco,ME 1 11 11.0
Rusty Thompson,CHER 11 113 10.3
Billy Bob Hembree,CC 1 10 10.0
Timmy Blankenship,DC 7 67 9.6
Calan Charlton,DC 1 9 9.0
Lucas Hurd,VOL 1 9 9.0
Bradley Williams,DC 6 53 8.8
Matt Johnson,GHS 2 16 8.0
Josh Ferrell,CHER 4 31 7.8
Bart Berry,VOL 2 15 7.5
Ryan Prather,CC 2 12 6.0
Matt Jones,MW 1 6 6.0
Shawn Bunch,CHER 1 4 4.0
Wes Bowery,VOL 1 0 0.0
Drew Collins,MW 1 0 0.0
Graham,CC 1 0 0.0
Wade Louma,DC 1 0 0.0
Phillip Manuel,GHS 1 0 0.0
-----------------------------------------------------
RECEIVING NO. YDS AVG. TDS
Wahkeem Simpson,ME 26 541 20.8 5
Adam Liebers,GHS 21 329 15.3 1
Josh Ferrell,CHER 20 402 20.1 4
Brandon Fleming,VOL 17 419 24.6 8
Darius Collins,CC 16 151 9.4 3
Justin Delapp,ME 15 281 18.6 6
John Hall,CC 15 231 15.4 1
Tyler Moore,MW 15 185 12.3 2
Shawn Penland,ME 13 377 29.0 4
Eric Richardson,CHER 13 365 28.1 4
Derek Smith,VOL 10 163 16.3 1
Chris Ramsey,DC 9 175 19.4 1
Joe Deitz,MW 8 106 13.3 1
Wes Bowery,VOL 8 104 13.0 2
Randy Jones,VOL 8 77 9.6 0
B.J. Washington,GHS 7 118 16.9 1
Caleb Jones,GHS 6 68 11.3 1
Jason Sansom,DC 6 54 9.0 0
Jeremy Smith,MW 5 95 19.0 0
Mikey Grimes,CC 5 52 10.4 1
Derrick Smith,CC 5 51 10.2 0
Blake Garretson,ME 5 47 9.4 0
Matt Jones,MW 4 99 24.8 2
Anthony Sensabaugh,CHER 4 93 23.3 1
Trey Gilbert,MW 4 76 19.0 0
Brandon Gash,GHS 4 66 16.5 1
Josh Mellons,VOL 4 65 16.2 0
Matt Johnson,GHS 4 64 16.0 0
Jay Hughes,VOL 4 62 15.5 1
Casey Sivert,CHER 4 53 13.3 1
Shane Bower,ME 4 45 11.3 0
Michael Lollar,GHS 3 107 35.7 0
Mark Farmer,CHER 3 95 31.7 0
Tony Orton,DC 3 65 21.7 0
Jarvis Shivers,VOL 3 51 17.0 0
Josh Cloyd,DC 2 42 21.0 0
Josh Longworth,DC 2 42 21.0 0
William Carr,CC 2 32 16.0 0
Rusty Thompson,CHER 2 28 14.0 0
Josh Laroy,CHER 2 24 12.0 0
Josh Greene,ME 2 19 9.5 0
Bradley James,MW 2 18 9.0 0
Jawaan Mccullough,MW 2 16 8.0 1
Lucas Graham,CC 2 8 4.0 0
Corey Shipley,GHS 1 29 29.0 1
Robbie Capperelli,CC 1 20 20.0 0
Corey Loveless,MW 1 19 19.0 0
Brian Morelock,VOL 1 18 18.0 0
Brandon Jarnigan,ME 1 15 15.0 0
Canan Adams,DC 1 13 13.0 0
Adam Shockley,MW 1 13 13.0 0
Travis Broyles,DC 1 12 12.0 0
Charvez Francisco,ME 1 8 8.0 0
Tyler Smith,GHS 1 8 8.0 0
Alex Ryans,CHER 1 6 6.0 0
Shane Webb,MW 1 6 6.0 0
Brian McMillan,CHER 1 5 5.0 0
Charles Rucker,MW 1 2 2.0 0
Daniel Byington,VOL 1 0 0.0 0
Josh Russell,ME 1 0 0.0 0
--------------------------------------------------
INTERCEPTIONS
Bart Berry,VOL 3
Josh Cloyd,DC 3
Justin Dunlapp,ME 3
Austin Albright,CHER 2
Michael Branner,ME 2
Dustin Coffey,CHER 2
Brandon Fleming,VOL 2
Alan Hall,DC 2
Billy Bob Hembree,CC 2
Jay Hughes,VOL 2
Caleb Jones,GHS 2
Adam Liebers,GHS 2
Matt Moore,MW 2
Chris Ramsey,DC 2
Derek Rice,MW 2
Derek Smith,VOL 2
Shaun Bunch,CHER 1
Andy Coker,ME 1
Collins,CC 1
Chris Day,GHS 1
Graham,CC 1
Chase Greenway,GHS 1
Brad Harris,MW 1
John Henderson,MW 1
Glenn Jenkins,CC 1
Matt Johnson,GHS 1
Dustin Jordon,CHER 1
Josh Leroy,CHER 1
Michael Lollar,GHS 1
Charlie McKnight,GHS 1
Brian Morelock,VOL 1
Scott Mull,MW 1
Pack,CC 1
Jordon Price,CHER 1
Matt Rice,MW 1
Wahkeem Simpson,ME 1
Gregg Tippett,ME 1
B.J. Washington,GHS 1
|