TEAM REGION ALL HOME AWAY STREAK
W L W L W L W L
MORRISTOWN WEST 5 0 10 0 5 0 5 0 WON 10
GREENEVILLE 4 1 6 4 4 0 2 4 WON 1
CHEROKEE 3 2 6 4 3 2 3 2 WON 2
COCKE COUNTY 2 3 3 7 2 3 1 4 LOST 2
VOLUNTEER 1 4 3 7 3 2 0 5 LOST 1
CROCKETT 0 5 3 7 2 3 1 3 LOST 3
----------------------------------------------------------------
SCORING OFFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 329 32.9
GREENEVILLE 10 323 32.3
CHEROKEE 10 232 23.2
CROCKETT 10 199 19.9
COCKE COUNTY 10 194 19.4
VOLUNTEER 10 166 16.6
-----------------------------------------------------------------
SCORING DEFENSE
SCHOOL G POINTS AVG
MORRISTOWN WEST 10 134 13.4
GREENEVILLE 10 205 20.5
CHEROKEE 10 207 20.7
COCKE COUNTY 10 290 29.0
CROCKETT 10 309 30.9
VOLUNTEER 10 322 32.2
-----------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
CHEROKEE 2385 817 3202 320.2
MORRISTOWN WEST 2462 669 3131 313.1
GREENEVILLE 1917 1069 2986 298.6
VOLUNTEER 1949 564 2513 251.3
COCKE COUNTY 1733 559 2292 229.2
CROCKETT 881 1209 2090 209.0
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
MORRISTOWN WEST 952 1164 2116 211.6
GREENEVILLE 1760 632 2392 239.2
CHEROKEE 1775 636 2411 241.1
COCKE COUNTY 2171 1152 3323 332.3
CROCKETT 2622 944 3566 356.6
VOLUNTEER 2486 1180 3666 366.6
-----------------------------------------------------------------
RUSHING OFFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 2462 246.2
CHEROKEE 10 2385 238.5
VOLUNTEER 10 1949 194.9
GREENEVILLE 10 1917 191.7
COCKE COUNTY 10 1733 173.3
CROCKETT 10 881 88.1
-----------------------------------------------------------------
RUSHING DEFENSE
SCHOOL G YARDS AVG.
MORRISTOWN WEST 10 952 95.2
GREENEVILLE 10 1760 176.0
CHEROKEE 10 1775 177.5
COCKE COUNTY 10 2171 217.1
VOLUNTEER 10 2486 248.6
CROCKETT 10 2622 262.2
-----------------------------------------------------------------
PASSING OFFENSE G COMP. ATT. INT. YARDS AVG.
CROCKETT 10 129 236 12 1209 120.9
GREENEVILLE 10 80 146 9 1069 106.9
CHEROKEE 10 49 107 13 817 81.7
VOLUNTEER 10 46 129 8 719 71.9
MORRISTOWN WEST 10 50 105 6 669 66.9
COCKE COUNTY 10 45 117 9 559 55.9
-----------------------------------------------------------------
PASSING DEFENSE G COMP. ATT. INT. YARDS AVG.
GREENEVILLE 10 55 129 8 632 63.2
CHEROKEE 10 47 122 7 636 63.6
CROCKETT 10 58 108 8 950 95.0
COCKE COUNTY 10 73 147 4 1152 115.2
MORRISTOWN WEST 10 80 190 10 1164 116.4
VOLUNTEER 10 68 140 9 1180 118.0
----------------------------------------------------------------
OTHER STATS FUMBLES INTC. TURNOVER FIRST PENALTIES/
LOST/REC. MADE/LOST RATIO DOWNS YARDS
GREENEVILLE 9/20 8/9 +10 153 82/806
MORRISTOWN WEST 13/15 11/6 +7 151 74/650
VOLUNTEER 13/13 9/8 +1 109 73/666
CHEROKEE 12/8 7/13 -10 157 87/707
COCKE COUNTY 20/12 4/9 -13 125 54/428
CROCKETT 18/9 8/12 -13 138 48/371
----------------------------------------------------------------
INDIVIDUAL SCORING TD EP 2-PT FG TP
John Leeper,GHS 18 0 0 0 108
Carl White,CC 16 0 1 0 98
Gene Johnson,MW 13 0 0 0 88
Josh Overstreet,DC 13 0 2 0 82
Noah Pearson,CHER 12 0 2 0 76
Chris Eddington,MW 9 0 1 0 56
Dan Hammonds,CC 9 0 1 0 56
Ronnie Littleton,VOL 8 0 2 0 52
Ryan Pearce,CHER 8 0 2 0 52
Alex Brice,GHS 7 0 0 0 42
Ben Hunter,GHS 1 32 0 1 41
B.G. DeHart,MW 0 37 0 1 40
Shannon France,DC 6 0 1 0 38
Berkley Bell,GHS 6 0 0 0 36
Dickie Keirsey,VOL 5 0 2 0 34
Rashawn Boseman,MW 5 0 0 0 30
Chris Jones,VOL 5 0 0 0 30
Chevez McCray,MW 5 0 0 0 30
Chris Ingle,CHER 0 19 0 3 28
J.B. Blue,GHS 4 0 0 0 24
Josh Smith,DC 4 0 0 0 24
Aaron Christian,GHS 3 0 1 0 20
Brad Dearing,MW 3 0 0 0 18
Wes Dulaney,DC 3 0 0 0 18
Broderick Gillespie,GHS3 0 0 0 18
Brett Sivert,CHER 3 0 0 0 18
Jay Walker,MW 3 0 0 0 18
Jeremy White,VOL 3 0 0 0 18
Jake Dorsey,CC 0 14 0 0 14
Adam Phipps,CHER 2 0 1 0 14
Michael Anderson,CHER 2 0 0 0 12
Tyler Baker,DC 2 0 0 0 12
Brett Kickliter,CC 2 0 0 0 12
Jonathan Kyle,MW 2 0 0 0 12
Thomas Lollar,GHS 2 0 0 0 12
Josh Lowe,CHER 2 0 0 0 12
Rusty Trickey,GHS 2 0 0 0 12
Chris Ofireo,VOL 0 10 0 0 10
Daniel Bennett,DC 0 9 0 0 9
David Evans,DC 1 0 1 0 8
Preston Blanton,MW 1 0 0 0 6
Chris Bone,DC 1 0 0 0 6
Devin Cradic,VOL 1 0 0 0 6
Michael Hurley,CC 1 0 0 0 6
Austin Johnson,MW 1 0 0 0 6
Andy Minnick,MW 1 0 0 0 6
Lance Moore,MW 1 0 0 0 6
Donnie Price,MW 1 0 0 0 6
Sanchez Releford,VOL 1 0 0 0 6
Brit Robinson,GHS 1 0 0 0 6
Eddie Self,CC 1 0 0 0 6
Stevens,CHER 1 0 0 0 6
Kevin Trobough,CHER 1 0 0 0 6
Michael Dukes,MW 0 3 0 1 6
Jeremiah Toney,VOL 0 3 0 0 3
Justin Clayton,CHER 0 0 1 0 2
Arnold Hutchins,DC 0 0 1 0 2
Jonathan Styles,CC 0 0 1 0 2
---------------------------------------------------------------
PLACEKICKING PAT FG PTS(*)
B.G. DeHart,MW 37 1 40
Ben Hunter,GHS 32 1 35
Chris Ingle,CHER 19 3 28
Jake Dorsey,CC 14 0 14
Chris Ofireo,VOL 10 0 10
Daniel Bennett,DC 9 0 9
Michael Dukes,MW 3 1 6
Jeremiah Toney,VOL 3 0 3
(*) placekicking points only
----------------------------------------------------------------
RUSHING ATT. YARDS AVG.
John Leeper,GHS 172 1125 6.5
Carl White,CC 182 1044 5.7
Noah Pearson,CHER 138 1032 7.5
Ronnie Littleton,VOL 136 833 6.1
Josh Overstreet,DC 127 700 5.5
Dan Hammonds,CC 111 620 5.6
Ryan Pearce,CHER 101 567 5.6
Chris Eddington,MW 76 550 7.6
Chevez McCray,MW 96 477 4.9
Dickie Keirsey,VOL 99 449 4.5
Brett Sivert,CHER 47 356 7.6
Rashan Boseman,MW 58 328 5.7
Alex Brice,GHS 43 314 7.3
Brad Dearing,MW 53 257 4.8
Jeremy White,VOL 49 240 4.9
Chris Jones,VOL 70 221 3.2
Broderick G'lespie,GHS 22 215 9.8
Adam Phipps,CHER 67 191 2.9
Thomas Lollar,GHS 28 188 6.7
Jonathan Kyle,MW 33 178 5.4
Chris Bone,DC 44 167 3.8
Jay Walker,MW 14 108 7.7
David Stephens,CHER 18 96 5.3
Gene Johnson,MW 7 92 11.7
Austin Johnson,MW 11 87 7.9
Michael Hurley,CC 27 87 3.2
Justin Clayton,CHER 12 61 5.1
Josh Smith,DC 7 56 8.0
Brit Robinson,GHS 8 51 6.4
Josh Schaeffer,MW 4 40 10.0
Matt Tapp,DC 7 40 5.7
Justan Mounts,CHER 5 39 7.8
Kevin Trobough,CHER 6 27 4.5
John Busby,GHS 7 26 3.7
Andy Minnick,MW 2 25 12.5
Arnold Hutchins,DC 4 25 6.3
Travis Costner,DC 11 23 2.1
Jeremiah Toney,VOL 8 18 2.3
Preston Blanton,MW 1 14 14.0
Eric Sandifer,CHER 2 14 7.0
Will Morrison,MW 1 13 13.0
Donnie Price,MW 2 13 6.5
Matt Casteel,GHS 4 11 2.8
Shannon France,DC 3 10 3.3
Doug Roberts,CHER 2 10 5.0
Tyler Forester,MW 2 9 4.5
Tyler Kilday,GHS 4 8 2.0
Jessee Bledsoe,VOL 5 6 1.2
Chase Simpson,CC 2 4 2.0
Chris Wilds,CC 11 4 0.4
Ben Southam,VOL 1 3 3.0
Sanchez Releford,VOL 5 3 0.6
Matt Quillen,GHS 1 2 2.0
Robert Kyle,MW 1 1 1.0
Jordon Fox,DC 1 0 0.0
Nick Martin,CC 4 0 0.0
John Farmer,CHER 1 (-2) (-2.0)
Lance Moore,MW 1 (-2) (-2.0)
Chad Dailey,MW 1 (-3) (-3.0)
Josh Ealey,GHS 2 (-3) (-1.5)
Dustin Dyer,CHER 1 (-4) (-4.0)
Seth Jones,CC 1 (-7) (-7.0)
Aaron Christian,GHS 42 (-18) (-0.4)
Eddie Self,CC 28 (-19) (-0.7)
Wes Dulaney,DC 62 (-140) (-2.3)
----------------------------------------------------------------
PASSING COMP. ATT. % INT. TD YARDS
Wes Dulaney,DC 128 230 55.7 11 18 1200
Aaron Christian,GHS 79 141 56.0 8 9 1065
Adam Phipps,CHER 49 103 47.6 12 8 817
Brad Dearing,MW 49 101 48.5 2 10 659
Chris Jones,VOL 32 72 44.4 2 0 315
Eddie Self,CC 23 53 43.4 5 0 300
Chris Wilds,CC 22 52 43.6 2 3 259
Dicie Keirsey,VOL 14 51 27.5 5 1 249
Tyler Forester,MW 2 3 66.7 0 0 10
Josh Smith,DC 1 6 16.7 1 0 9
Matt Quillen,GHS 1 4 25.0 0 0 4
Devin Cradic,VOL 0 1 00.0 0 0 0
Ronnie Littleton,VOL 0 1 00.0 0 0 0
Eric Sandefur,CHER 0 1 00.0 0 0 0
Josh Ealey,GHS 0 1 00.0 1 0 0
Noah Pearson,CHER 0 1 00.0 1 0 0
Ryan Pearce,CHER 0 2 00.0 0 0 0
Ben Southam,VOL 0 3 00.0 1 0 0
Dan Hammonds,CC 0 5 00.0 0 0 0
Carl White,CC 0 7 00.0 1 0 0
---------------------------------------------------------
PUNTING PUNTS YARDS AVG.
Rusty Trickey,GHS 32 1237 38.7
B.G. DeHart,MW 24 852 35.5
Ryan Pearce,CHER 30 1062 35.4
Carl White,CC 28 932 33.2
Josh Ealey,GHS 2 62 31.0
Jordan Fox,DC 3 92 30.7
Josh Overstreet,DC 35 1031 29.5
Jeremiah Toney,VOL 37 1063 28.7
---------------------------------------------------------
PUNT RETURNS RET. YARDS AVG.
Dickey Keirsey,VOL 5 156 31.2
Berkley Bell,GHS 8 118 14.8
Ryan Pearce,CHER 5 64 12.8
Delvin Bailey,CHER 4 46 11.5
Gene Johnson,MW 12 126 10.5
Ronnie Littleton,VOL 2 16 8.0
Carl White,CC 6 45 7.5
Dan Hammonds,CC 6 39 6.5
Josh Overstreet,DC 12 62 5.2
Chris Greene,GHS 1 5 5.0
Joe Simpson,VOL 1 4 4.0
John Leeper,GHS 5 14 2.8
----------------------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Jay Walker,MW 1 80 80.0
Gene Johnson,MW 3 153 51.0
Rashan Boseman,MW 2 98 49.0
John Leeper,GHS 8 275 34.4
Ronnie Littleton,VOL 10 272 27.2
Dan Hammonds,CC 14 335 23.9
Dickie Keirsey,VOL 15 353 23.5
Travis Costner,DC 10 233 23.3
Josh Overstreet,DC 5 115 23.0
Chevez McCray,MW 6 133 22.2
Carl White,CC 8 174 21.8
Chris Jones,VOL 2 42 21.0
Preston Blanton,MW 4 83 20.8
Beau Austin,MW 4 81 20.3
Lance Moore,MW 1 20 20.0
Noah Pearson,CHER 1 20 20.0
Thomas Lollar,GHS 13 250 19.2
Delvin Bailey,CHER 17 310 18.2
Sanchez Releford,VOL 6 109 18.2
Joe Simpson,VOL 1 18 18.0
Kevin Trobough,CHER 1 17 17.0
Michael Hurley,CC 1 17 17.0
Shannon France,DC 16 258 16.1
Taylor Rouse,MW 1 16 16.0
Justan Mounts,CHER 5 78 15.6
David Stevens,CHER 2 30 15.0
Josh Smith,DC 2 26 13.0
Josh Baker,GHS 3 39 13.0
Eric Helton,CHER 1 13 13.0
Ryan Pearce,CHER 1 12 12.0
Chase Simpson,CC 5 59 11.8
Jeremy Garrett,GHS 4 42 10.5
Tyler Baker,DC 4 41 10.3
Matt Casteel,GHS 1 9 9.0
Spencer Moore,CC 3 26 8.6
Josh Martin,GHS 1 8 8.0
Heath Taylor,DC 1 8 8.0
Jeremiah Toney,VOL 3 23 7.7
Matt Ball,GHS 1 7 7.0
Kevin Collins,VOL 1 7 7.0
David Evans,DC 1 7 7.0
Jason Lawson,CHER 1 7 7.0
Jonas Clevenger,CC 4 26 6.5
Michael Swartz,DC 1 5 5.0
Chris Eddington,MW 1 4 4.0
Dustin Dyer,CHER 1 3 3.0
Seth Jones,CC 1 2 2.0
Brett Kickliter,CC 1 1 1.0
----------------------------------------------------------------
RECEIVING NO. YDS AVG. TDS
Josh Overstreet,DC 44 510 11.6 5
Josh Smith,DC 43 410 9.5 4
Gene Johnson,MW 30 454 15.1 5
Shannon France,DC 28 466 16.6 6
Berkley Bell,GHS 28 390 13.9 3
Devin Cradic,VOL 25 303 12.1 1
J.B. Blue,GHS 24 387 16.1 4
Josh Lowe,CHER 16 284 17.8 1
Dan Hammonds,CC 14 234 16.7 0
Noah Pearson,CHER 12 162 13.5 1
Rusty Trickey,GHS 11 110 10.0
Ryan Pearce,CHER 10 196 19.6
Brett Kickliter,CC 10 159 15.9 1
Andy Minnick,MW 8 80 10.0 1
Seth Jones,CC 8 73 9.1
Tyler Baker,DC 7 105 15.0 2
Carl White,CC 6 19 3.1 1
Jonathan Styles,CC 5 59 11.8 0
Brett Sivert,CHER 4 75 18.8
Ronnie Littleton,VOL 4 55 13.6 0
Kevin Collins,VOL 4 52 13.0 0
Michael Anderson,CHER 4 43 10.8 1
Alex Brice,GHS 4 38 9.5
John Leeper,GHS 4 11 2.8
Preston Blanton,MW 3 102 39.6 1
Ben Hunter,GHS 3 57 19.0 1
Jason Lawson,CHER 3 57 19.0
Matt Ball,GHS 3 19 6.3
Sanchez Releford,VOL 2 65 32.5 1
Matt Tittle,DC 2 61 30.5
Jeremy Collins,MW 2 50 25.0
Ben Merriweather,GHS 2 42 21.0
David Evans,DC 2 30 15.0
Robert Kyle,MW 2 21 10.5
Michael Hurley,CC 2 15 7.5
Joe Simpson,VOL 2 9 4.5
Blake Wall,VOL 1 45 45.0
Broderick Gillespie,GHS 1 15 15.0
Arnold Hutchins,DC 1 11 11.0
Jeremiah Toney,VOL 1 10 10.0
Chevez McCray,MW 1 7 7.0
Darius Harper,MW 1 2 2.0
Dickie Keirsey,VOL 1 2 2.0
Brad Deering,MW 1 (-5) (-5.0)
--------------------------------------------------
INTERCEPTIONS
Shannon France,DC 4
Berkley Bell,GHS 3
Chad Dailey,MW 3
Carl White,CC 3
Delvin Bailey,CHER 2
Gene Johnson,MW 2
John Nelms,VOL 2
Josh Overstreet,DC 2
Ryan Pearce,CHER 2
Tyler Baker,DC 1
Preston Blanton,MW 1
J.B. Blue,GHS 1
Matt Casteel,GHS 1
Eric Helton,CHER 1
Chris Jones,VOL 1
Dickey Keirsey,VOL 1
Ronnie Littleton,VOL 1
Thomas Lollar,GHS 1
Josh Lowe,CHER 1
Josh Moore,MW 1
Lance Moore,MW 1
Spencer Moore,CC 1
Will Morrison,MW 1
Matt Quillen,GHS 1
Ryan Rogers,MW 1
Taylor Rouse,MW 1
Brett Sivert,CHER 1
Josh Smith,DC 1
Ben Southam,VOL 1
Jeremiah Toney,VOL 1
Rusty Trickey,GHS 1
Blake Wall,VOL 1
|