Home
Go Devils! Radio Coverage
Go Devils! GHS Hall of Fame (NEW!)
2007 Schedule
2007 Roster
2007 Team Photo
2007 Opponents Schedules
& Results
2007 Conference Standings
& Playoff Bracket
(
NEW!)
Statistics
GHS Rosters 1923-2007
GHS Rosters Year by Year
All Time Players By Number
Records by Year 1906-Present
Records by Opponent 1906-Present
Homecoming Queens
Homecoming Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Conference Season Standings
& Champions
Conference Statistical Records
Far Betweens
Milestones
Streaks
Links
Contact

Bringing you Greeneville High School Sports since 1946

 

 

 

1998 Region 2-4A (IMAC)
Final Regular Season Statistics

TEAM               REGION     ALL      HOME      AWAY      STREAK
                   W    L    W    L   W    L    W    L    
GREENEVILLE        5    0   10    0   7    0    3    0     WON 10
MORRISTOWN WEST    3    2    7    3   4    1    2    2     LOST 2
MORRISTOWN EAST    3    2    5    5   3    1    2    3     LOST 4
COCKE COUNTY       2    3    5    5   2    3    3    2      WON 1
CHEROKEE           2    3    4    6   0    4    4    2      WON 1
CROCKETT           0    5    1    9   1    4    0    4     LOST 9
-----------------------------------------------------------------
SCORING OFFENSE
SCHOOL            G      POINTS      AVG
GREENEVILLE      10       396       39.6
MORRISTOWN EAST  10       306       30.6
MORRISTOWN WEST  10       282       28.2
COCKE COUNTY     10       235       23.5
CHEROKEE         10       215       21.5
CROCKETT         10        98        9.8
-----------------------------------------------------------------
SCORING DEFENSE
SCHOOL            G     POINTS    AVG.
GREENEVILLE      10       95       9.5
MORRISTOWN WEST  10      211      21.1
MORRISTOWN EAST  10      225      22.5
COCKE COUNTY     10      236      23.6
CHEROKEE         10      272      27.2
CROCKETT         10      391      39.1
-----------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL                 RUSHING     PASSING      TOTAL       AVG.
MORRISTOWN EAST         2441         1005        3446      344.6
GREENEVILLE             2194         1561        3755      375.5
MORRISTOWN WEST         2702          820        3522      352.2
COCKE COUNTY            2393          595        2988      298.8
CHEROKEE                2213          776        2989      298.9
CROCKETT                1395          579        1974      197.4
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL                 RUSHING      PASSING     TOTAL       AVG.
GREENEVILLE             1330          331        1661      166.1
MORRISTOWN WEST         1889          992        2881      288.1
MORRISTOWN EAST         2149          896        3045      304.5
CHEROKEE                1706         1430        3136      313.6
COCKE COUNTY            2440          854        3294      329.4
CROCKETT                2488          946        3434      343.4
-----------------------------------------------------------------
RUSHING OFFENSE
SCHOOL              G    YARDS     AVG.
MORRISTOWN WEST    10    2702    270.2
MORRISTOWN EAST    10    2441    244.1
COCKE COUNTY       10    2393    239.3
CHEROKEE           10    2213    221.3
GREENEVILLE        10    2194    219.4
CROCKETT           10    1395    139.5
-----------------------------------------------------------------
RUSHING DEFENSE
SCHOOL              G    YARDS    AVG.
GREENEVILLE        10    1330    133.0
CHEROKEE           10    1706    170.6
MORRISTOWN WEST    10    1889    188.9
MORRISTOWN EAST    10    2149    214.9
COCKE COUNTY       10    2440    244.0
CROCKETT           10    2590    259.0
-----------------------------------------------------------------
PASSING OFFENSE   G     COMP.    ATT.    INT.   YARDS    AVG.
GREENEVILLE      10      69      122      4     1561    156.1
MORRISTOWN EAST  10      55      111     10     1005    100.5
MORRISTOWN WEST  10      41       98      3      819     81.9
CHEROKEE         10      53      116      8      776     77.6
COCKE COUNTY     10      28       78      6      595     59.5
CROCKETT         10      33      118     15      579     57.9
-----------------------------------------------------------------
PASSING DEFENSE   G     COMP.    ATT.    INT.   YARDS    AVG.
GREENEVILLE      10      31      100     10      331     33.1
COCKE COUNTY     10      43      106     12      854     85.4
MORRISTOWN EAST  10      49      118     10      896     89.6
CROCKETT         10      41       73      3      946     94.6
MORRISTOWN WEST  10      65      131      5     1210    121.0
CHEROKEE         10      57      140      9     1430    143.0
-----------------------------------------------------------------
OTHER STATS     FUMBLES      INTC.    TURNOVER    FIRST   PENALTIES/
                LOST/REC.  MADE/LOST   RATIO      DOWNS     YARDS
GREENEVILLE       12/21      10/4       +15        162      97/938
COCKE COUNTY      11/11      12/6       +6         118      50/419
MORRISTOWN EAST    6/11      10/10      +5         148      59/530
MORRISTOWN WEST    8/10       5/3       +4         152      61/542
CHEROKEE          12/13       8/9        E         134      79/689
CROCKETT          16/8        3/15     -20         110      34/323
-----------------------------------------------------------------
INDIVIDUAL SCORING    TD   EP   2-PT   FG   TP
Jasmine Lowery,GHS    19    0    1      0  116 
Bubba White,CC        15    0    0      0   90
Forrest Gladson,CHER  14    0    1      0   86
Cecil Moore,ME        14    0    1      0   86
Lonnie Costello,MW    13    0    0      0   78
Justin Woolsey,GHS     0   49    0      2   55
Jason Champion,GHS     9    0    0      0   54
Barron Chandler,MW     8    0    0      0   48
Dan Hammonds,CC        8    0    0      0   48
Noah Pearson,CHER      7    0    2      0   46
John Leeper,GHS        7    0    0      0   42
Josh Overstreet,DC     7    0    0      0   42
Justin Smith,CC        7    0    0      0   42
Jeremy Anderson,GHS    6    0    0      0   36
Jean Johnson,MW        6    0    0      0   36
Kelly Gordon,ME        6    0    0      0   36
Shaun Noonan,ME        0   33    0      1   36
B.G. DeHart,MW         0   35    0      0   35
Brian Benton,GHS       5    0    0      0   30
Jahan Garrett,ME       5    0    0      0   30
David Kinsler,ME       5    0    0      0   30
Marshall Ramsey,CC     0   26    0      1   29
Josh Smith,DC          3    2    2      0   24
Kelley Collins,ME      3    0    1      0   20
Marvin Blanton,ME      3    0    0      0   18
Marcus Bragg,ME        3    0    0      0   18
Alex Brice,GHS         3    0    0      0   18
Jason Grimes,CC        3    0    0      0   18
Sandy Jackson,CHER     3    0    0      0   18
Josh Ledford,DC        2    6    0      0   18
Ben Wade,MW            3    0    0      0   18
Beau Austin,MW         2    0    0      0   12
Preston Blanton,MW     2    0    0      0   12
Shannon France,DC      2    0    0      0   12
Eric Gordon,CHER       2    0    0      0   12
Jonathan McHan,GHS     2    0    0      0   12
Derek Perkins,MW       2    0    0      0   12
Chris Self,ME          2    0    0      0   12
Wes Southerland,MW     2    0    0      0   12
Chris Ingle,CHER       0   11    0      0   11
Nathan Valentine,ME    1    0    1      0    8
Delvin Bailey,CHER     1    0    0      0    6
Haven Black,GHS        1    0    0      0    6
Braun Dabbs,GHS        1    0    0      0    6
Michael Dohrman,MW     1    0    0      0    6
Joel Fairchild,CHER    1    0    0      0    6
John Farmer,CHER       1    0    0      0    6
Robert Galvez,CHER     1    0    0      0    6
Charleston Kyle,ME     1    0    0      0    6
Tommy Linkous,CHER     1    0    0      0    6
Russell Maddux,CHER    1    0    0      0    6
Derek McKelvey,MW      1    0    0      0    6
Adam Phipps,CHER       1    0    0      0    6
Matt Quillen,GHS       1    0    0      0    6
Jason Riddle,GHS       1    0    0      0    6
Chris Self,ME          1    0    0      0    6
Eddie Self,CC          1    0    0      0    6
Terry Talley,ME        1    0    0      0    6
Rusty Trickey,GHS      1    0    0      0    6
Bill Angelos,MW        0    0    0      2    6
Gary Carver,CC         0    0    1      0    2
Daniel Wood,DC         0    1    0      0    2
-----------------------------------------------------------------
RUSHING               ATT.    YARDS   AVG.
Lonnie Costello,MW    152     1228    8.1
Jasmine Lowery,GHS    111     1101    9.9
Bubba White,CC        145     1046    7.2
Forrest Gladson,CHER  128      886    6.9
Josh Overstreet,DC    158      810    5.1
Barron Chandler,MW    110      801    7.3
Dan Hammonds,CC       108      791    7.3
Cecil Moore,ME         68      730   10.7
David Kinsler,ME       78      689    8.8
John Leeper,GHS        88      605    6.9
Kelly Gordon,ME        95      575    6.1
Eric Gordon,CHER       72      475    6.6
Josh Ledford,DC        90      416    4.6
Jason Grimes,CC        73      368    5.0
Noah Pearson,CHER      62      341    5.5
Sandy Jackson,CHER     51      305    5.9
Jahan Garrett,ME       36      268    7.4
Wes Southerland,MW     48      210    4.4
Michael Dorhman,MW     29      173    5.9
Tony Grant,ME           8      118   14.8
Marvin Blanton,ME      27      117    4.3
Alex Brice,GHS         27      109    4.0
Derick Perkins,MW      13      103    7.9
Justin Smith,CC        16      100    6.3
Josh Smith,DC          73       89    1.2
Robert Galvez,CHER      8       67    8.4
Aaron Christian,GHS    44       64    1.5
Will Bolton,CC         12       59    4.9
Derek McKelvey,MW      18       51    2.8
Jason Riddle,GHS        9       48    5.3
Braun Dabbs,GHS         6       47    7.8
Terry Talley,ME         6       47    7.8
Chris Eddington,MW      9       45    5.0
Matt Casteel,GHS       15       44    2.9
Justin Clayton,CHER     8       42    5.3
Daniel Wood,DC         17       41    2.4
Haven Black,GHS        10       38    3.8
Matt Quillen,GHS       25       37    1.5
Brian Benton,GHS        4       36    8.0
Jason Champion,GHS      2       30   15.0
Chris Bone,DC           8       26    3.3
Jean Johnson,MW         8       26    3.3
Jonathan McHan,GHS      5       25    5.0
Derek Bales,CHER        8       21    2.6
John Farmer,CHER        1       20   20.0
Matt Tapp,DC           11       14    1.3
Brent Lamons,GHS        3       13    4.3
Delvin Bailey,CHER      4       12    3.0
Ryan Pearce,CHER        6       12    2.0
Donnie Price,MW         7       12    1.7
John Carter,CHER        1       11   11.0
Marshall Ramsey,CC      3        9    3.0
Tim Gibson,MW           6        9    1.5
Ronnie Price,MW         7        8    1.1
Eddie Self,CC          18        8    0.4
Brett Sivert,CHER       2        7    3.5
Will Morrison,MW        3        7    2.3
Andy Williams,CC        2        6    3.0
Beau Austin,MW          3        6    2.0
Chris Kitto,DC          5        5    1.0
Patrick Cox,CC          1        4    4.0
Adam Phipps,CHER       44        4    0.1 
Kelley Collins,ME       1        2    2.0
Michael Hurley,CC       1        2    2.0
Matt Sexton,ME          3        0    0.0
Dulaney,DC              1      (-1) (-1.0)
Brad Dearing,MW         1      (-3) (-3.0)
Shaun Noonan,ME         1     (-15)(-15.0)
Andrew Gardner,MW       1     (-21)(-21.0)
Nathan Valentine,ME    17     (-90) (-5.3)
-----------------------------------------------------------------
PASSING               COMP.   ATT.   %   INT.  TD   YARDS
Aaron Christian,GHS    64    112   57.1   3    24  1413
Nathan Valentine,ME    49    102   48.0  10    16   856
Wes Southerland,MW     36     92   39.1   3     9   742
Adam Phipps,CHER       50    107   46.7   6     5   683
Josh Smith,DC          33    116   28.4  15     2   579
Jason Grimes,CC        16     51   31.4   5     2   364
Eddie Self,CC          12     24   50.0   1     3   231
Cecil Moore,ME          3      3  100.0   0     0    96
Ryan Pearce,CHER        3      9   33.3   2     0    93
Keith Weber,GHS         1      1  100.0   0     1    76
Will Morrison,MW        3      6   50.0   0     1    69
Jeremy Anderson,GHS     1      2   50.0   1     1    55
Matt Sexton,ME          3      6   50.0   0     0    53
Matt Quillen,GHS        2      6   33.3   0     0    17
Brad Dearing,MW         1      5   20.0   0     0     8
Wesley Dulaney,DC       0      1   00.0   0     0     0
Dan Hammonds,CC         0      1   00.0   0     0     0
Jonathan McHan,GHS      0      1   00.0   0     0     0
Josh Overstreet,DC      0      1   00.0   0     0     0
Bubba White,CC          0      1   00.0   0     0     0
-----------------------------------------------------------------
PLACEKICKING           PAT    FG     PTS(*)
Justin Woolsey,GHS     49      2     55
Shaun Noonan,ME        33      1     36
B.G. DeHart,MW         35      0     35
Marshall Ramsey,CC     26      1     29
Chris Ingle,CHER       11      0     11
Josh Ledford,DC         6      0      6
Bill Angelos,MW         0      2      6
(*) placekicking points only
-----------------------------------------------------------------
PUNT RETURNS           RET.    YARDS   AVG.
Jean Johnson,MW         1       36    36.0
Preston Blanton,MW      3       69    23.0
Braun Dabbs,GHS         2       42    21.0
Josh Overstreet,DC      6      115    19.2
Cecil Moore,ME          8      138    17.3
Bubba White,CC          8      128    16.0
Beau Austin,MW          8      117    14.6
David Kinsler,ME        1       13    13.0
Jason Riddle,GHS       17      178    10.5
Forrest Gladson,CHER   12      121    10.1
Jeremy Anderson,GHS     2       18     9.0
Jason Grimes,CC         1        7     7.0
Chris Kitto,DC          2       10     5.0
Berkley Bell,GHS        1        3     3.0
Justin Smith,CC         1        0     0.0
Josh Woodson,CC         1        0     0.0
-----------------------------------------------------------------
PUNTING               PUNTS   YARDS   AVG.
Keith Weber,GHS        13      522    40.2
Jason Grimes,CC         1       39    39.0
Justin Woolsey,GHS      5      194    38.8
B.G. DeHart,MW          3      112    37.3
Adam Phipps,CHER        2       74    37.0
Ryan Pearce,CHER       28      956    34.1
Shaun Noonan,ME        27      885    32.8
Andrew Garner,MW       24      771    32.1
Bubba White,CC         27      864    32.0
Josh Overstreet,DC     14      371    26.5
Chris Kitto,DC         11      255    23.2
Brad Kyker,DC           5      116    23.2
Marshall Ramsey,CC      3       83    27.7
-----------------------------------------------------------------
RECEIVING              NO.    TDS.  YARDS  AYPC
Russell Maddux,CHER    24      1     374   15.6
Jason Champion,GHS     21      9     654   31.1
Brian Benton,GHS       18      5     309   17.2
Jean Johnson,MW        17      5     329   19.4
Justin Smith,CC        16      5     421  `26.3
Jeremy Anderson,GHS    15      6     248   16.5
Josh Overstreet,DC     14      0     167   11.9
Cecil Moore,ME         12      6     301   25.1
Marcus Bragg,ME        11      3     170   15.5
Shannon France,DC      10      2     268   26.8
Ben Wade,MW            10      2     117   11.7
Forrest Gladson,CHER    9      2     122   13.6
Jasmine Lowery,GHS      7      5     268   38.3
Dan Hammonds,CC         7      0     119   17.0
Kelly Gordon,ME         6      2     141   23.5
Braun Dabbs,GHS         6      1      69   11.5
Joel Fairchild,CHER     6      1      61   10.2
Marvin Blanton,ME       5      3     142   28.4
Chris Self,ME           5      2     102   20.4
Chris Bone,DC           5      0      71   14.2
Tommy Linkous,CHER      4      1     106   26.5
Kelley Collins,ME       4      2      92   23.0
Jahan Garrett,ME        4      0      13    3.3
Lonnie Costello,MW      3      1     154   51.3
Tyler Baker,DC          3      0      70   23.3
Charleston Kyle,ME      3      0      46   15.3
Andy Minnick,MW         3      0      40   13.3
Gary Carver,CC          3      0      36   12.0
Noah Pearson,CHER       3      0      23    7.7
Barron Chandler,MW      2      1      62   31.0
Ryan Pearce,CHER        2      0      36   18.0
Eric Gordon,CHER        2      0      34   17.0
David Kinsler,ME        2      0      21   10.5
Jeremy Nichols,CC       2      0      19    9.5
Sandy Jackson,CHER      2      0      14    7.0
Lee Standifer,MW        2      0      14    7.0
Dailey,MW               1      0      35   35.0
Nathan Valentine,ME     1      0      23   23.0
Nick Dalton,MW          1      0      15   15.0
Ben Hunter,GHS          1      0      12   12.0
Chris Kitto,DC          1      0       3    3.0
-----------------------------------------------------------------
INTERCEPTIONS          INTC.
Cecil Moore,ME          5
Brian Benton,GHS        3
Jason Grimes,CC         3
Ryan Pearce,CHER        3
Justin Smith,CC         3
Beau Austin,MW          2
Berkley Bell,GHS        2
Preston Blanton,MW      2
David Kinsler,ME        2
Russell Maddux,CHER     2
Josh Overstreet,DC      2
Bubba White,CC          2
Delvin Bailey,CHER      1
Marvin Blanton,ME       1
Gary Carver,CC          1
Braun Dabbs,GHS         1
Jake Dorsey,CC          1
Shannon France,DC       1
Forrest Gladson,CHER    1
Dan Hammonds,CC         1
Ben Hunter,GHS          1
Sandy Jackson,CHER      1
Charleston Kyle,ME      1
Jasmine Lowery,GHS      1
Derek Perkins,MW        1
Terry Talley,ME         1
Rusty Trickey,GHS       1
Josh Woodson,CC         1
-----------------------------------------------------------------
KICKOFF RETURNS        RET.   YARDS   AVG.
Jahan Garrett,ME        4      140    46.7
James Sparks,CHER       1       43    43.0
Jasmine Lowery,GHS      5      196    39.2
Sandy Jackson,CHER      3       90    30.0
Cecil Moore,ME         10      299    29.9
Derick Perkins,MW       7      203    29.0
David Kinsler,ME       13      356    27.4
Lonnie Costello,MW      3       82    27.3
Russell Maddux,CHER    18      489    27.2
Josh Woodson,CC         1       23    23.0
Forrest Gladson,CHER   10      221    22.1
Josh Overstreet,DC     29      617    21.3
Dan Hammonds,CC         6      119    19.8
John Leeper,GHS         3       55    18.3
Jean Johnson,MW         9      163    18.1
Barron Chandler,MW      2       36    18.0
Lee Cline,MW            1       18    18.0
Justin Smith,CC         4       69    17.3
Jason Grimes,CC        11      183    16.6
Bubba White,CC         10      165    16.5
Braun Dabbs,GHS         2       33    16.5
Tommy Linkous,CHER      1       16    16.0
Chris Kitto,DC          8      125    15.6
Daniel Wood,DC          5       75    15.0
Marvin Blanton,ME       4       60    15.0
Gary Carver,CC          1       15    15.0
Kelley Collins,ME       1       15    15.0
Matt Tapp,DC            1       15    15.0
France,DC               7       97    13.9
Josh Ledford,DC         2       27    13.5
Kelly Gordon,ME         1       13    13.0
Jason Riddle,GHS        3       33    11.0
Brian Benton,GHS        2       22    11.0
Andy Minnick,MW         3       32    10.7
Jeff Cupp,CHER          2       18     9.0
Noah Pearson,CHER       3       26     8.7
Tyler Baker,DC          3       26     8.7
Terry Talley,ME         2       16     8.0
Graham Davidson,GHS     1        6     6.0
Manuel Dickson,GHS      1        6     6.0
Ben Wade,MW             1        6     6.0
Eddie Self,CC           2       11     5.5
Austin,MW               1        5     5.0
Marshall Ramsey,CC      1        4     4.0
Derek McKelvey,MW       1        3     3.0
Jason Green,CC          2        5     2.5
Charleston Kyle,ME      1        2     2.0
Jeremy Anderson,GHS     1        0     0.0
Ronald McCarter,CC      1        0     0.0

 

 

home    l    contact us

 

© 2005 Philbeck Designs.
All rights reserved.