Home
Go Devils! Radio Coverage
Go Devils! GHS Hall of Fame (NEW!)
2007 Schedule
2007 Roster
2007 Team Photo
2007 Opponents Schedules
& Results
2007 Conference Standings
& Playoff Bracket
(
NEW!)
Statistics
GHS Rosters 1923-2007
GHS Rosters Year by Year
All Time Players By Number
Records by Year 1906-Present
Records by Opponent 1906-Present
Homecoming Queens
Homecoming Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Conference Season Standings
& Champions
Conference Statistical Records
Far Betweens
Milestones
Streaks
Links
Contact

Bringing you Greeneville High School Sports since 1946

 

 

 

1996 Region 2-4A (IMAC)
Final Regular Season Statistics

 
TEAM               REGION    ALL    HOME    AWAY   STREAK                  
                   W    L    W L    W  L    W  L
ELIZABETHTON       8    0    9 1    5  0    4  1    WON 9
GREENEVILLE        7    1    8 2    3  2    5  0    LOST 1
SULLIVAN SOUTH     6    2    6 4    4  1    2  3    WON 4
CHEROKEE           5    3    6 4    3  2    3  2    WON 1
TENNESSEE HIGH     4    4    5 5    4  1    1  4    WON 2
SULLIVAN CENTRAL   3    5    3 7    3  2    0  5    LOST 4
CROCKETT           2    6    2 8    1  3    0  5    WON 1
SULLIVAN EAST      1    7    1 9    0  5    1  4    LOST 2
DANIEL BOONE       0    8    0 10   0  5    0  4    LOST 10
------------------------------------------------------------
SCORING OFFENSE
SCHOOL            G    POINTS    AVG
ELIZABETHTON     10     278     27.8
GREENEVILLE      10     269     26.9
TENNESSEE HIGH   10     237     23.7
CHEROKEE         10     221     22.1
CROCKETT         10     138     13.8
SULLIVAN SOUTH   10     128     12.8
SULLIVAN CENTRAL 10     116     11.6
SULLIVAN EAST    10     110     11.0
BOONE            10      58      5.8
------------------------------------------------------------
SCORING DEFENSE
SCHOOL            G   POINTS  AVG.
SULLIVAN SOUTH   10     90     9.0
ELIZABETHTON     10    155    15.5
GREENEVILLE      10    158    15.8
TENNESSEE HIGH   10    178    17.8
CHEROKEE         10    181    18.1
CROCKETT         10    199    19.9
BOONE            10    226    22.6
SULLIVAN CENTRAL 10    241    24.1
SULLIVAN EAST    10    261    26.1
------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL                 RUSHING     PASSING      TOTAL       AVG.
GREENEVILLE             2265         749         3014      301.4
ELIZABETHTON            1937        1123         3060      306.0
TENNESSEE HIGH          2662         297         2959      295.9
CHEROKEE                1899         717         2616      261.6
CROCKETT                1504         867         2371      237.1
SULLIVAN CENTRAL        1640         526         2166      216.6
DANIEL BOONE            1236         662         1898      189.8
SULLIVAN SOUTH          1487         403         1890      189.0
SULLIVAN EAST           1410         401         1811      181.1
------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL                 RUSHING      PASSING     TOTAL       AVG.
SULLIVAN SOUTH          1095         638         1733      173.3
ELIZABETHTON            1395         675         2070      207.0
CHEROKEE                1868         487         2355      235.5
GREENEVILLE             1803         627         2430      243.0
TENNESSEE HIGH          1987         546         2533      253.3
DANIEL BOONE            2171         653         2824      282.4
SULLIVAN EAST           2378         477         2855      285.5
CROCKETT                2177         715         2892      289.2
SULLIVAN CENTRAL        2143         802         2945      294.5
------------------------------------------------------------
RUSHING OFFENSE
SCHOOL            G  YARDS   AVG.
TENNESSEE HIGH   10  2662  266.6
GREENEVILLE      10  2265  226.5
ELIZABETHTON     10  1937  193.7
CHEROKEE         10  1899  189.9
SULLIVAN CENTRAL 10  1640  164.0
CROCKETT         10  1504  150.4
SULLIVAN SOUTH   10  1487  148.7
SULLIVAN EAST    10  1410  141.0
BOONE            10  1236  123.6
------------------------------------------------------------
RUSHING DEFENSE
SCHOOL           G  YARDS AVG
SULLIVAN SOUTH  10  1095 109.5
ELIZABETHTON    10  1395 139.5
GREENEVILLE     10  1803 180.3
CHEROKEE        10  1868 186.8
TENNESSEE HIGH  10  1987 198.7
SULLIVAN C'TRAL 10  2143 214.3
BOONE           10  2171 217.1
CROCKETT        10  2177 217.7
SULLIVAN EAST   10  2378 237.8
------------------------------------------------------------
PASSING OFFENSE   G     COMP.    ATT.    INT.   YARDS   AVG.
ELIZABETHTON     10      66      127      7      1123 112.3
CROCKETT         10      47      143      8       867  86.7
GREENEVILLE      10      51      110      5       749  74.9
CHEROKEE         10      49      102      6       717  71.7
DANIEL BOONE     10      51      160     18       662  66.2
SULLIVAN CENTRAL 10      43      112     12       526  52.6
SULLIVAN SOUTH   10      35       86     10       403  40.3
SULLIVAN EAST    10      24       69     10       401  40.1
TENNESSEE HIGH   10      26       66      9       297  29.7
------------------------------------------------------------
PASSING DEFENSE   G     COMP.    ATT.    INT.   YARDS   AVG.
SULLIVAN EAST    10      32       63       3     477    47.7
CHEROKEE         10      39       99       9     487    48.7
TENNESSEE HIGH   10      45      112      12     546    54.6
GREENEVILLE      10      54      143       4     627    62.7
SULLIVAN SOUTH   10      44      120      13     638    63.8
DANIEL BOONE     10      37       84       4     653    65.3
ELIZABETHTON     10      46      126      12     675    67.5
CROCKETT         10      46       88       8     715    71.5
SULLIVAN CENTRAL 10      69      137      14     802    80.2
------------------------------------------------------------
OTHER STATS    FUMBLES     INTC.    TURNOVER    FIRST   PENALTIES/
               LOST/REC. MADE/LOST   RATIO      DOWNS     YARDS
ELIZABETHTON      9/14     12/7      +10         118      54/443
CROCKETT         18/27      8/8       +9         116      58/606
CHEROKEE         11/16      9/6       +8         126      73/612
SULLIVAN CENTRAL 13/12     14/12      +1         129      38/312
TENNESSEE HIGH   19/17     12/9       +1         117      61/576
SULLIVAN EAST    10/14      3/10      -3          92      53/356
GREENEVILLE      17/14      4/5       -4         161      84/671
SULLIVAN SOUTH   14/8      12/10      -4          99      52/450
DANIEL BOONE     16/8       4/18     -22         106      37/275
------------------------------------------------------------
INDIVIDUAL SCORING    TD   EP   2-PT   FG   TP
Byron Gillespie,GHS   15    0     0     0   90
Kris Worley,THS       15    0     0     0   90
Shawn WittenEHS       12    0     0     0   72
Mike Miscus,CHER      10    0     2     0   64
Ryan Presnell,EHS      9    0     2     0   58
Nick Hendrickson,GHS   8    0     1     0   50
Patrick Doherty,CTRL   8    0     0     0   48
Matt Anderson,CHER     7    0     2     0   46
Travis Morris,EAST     7    0     1     0   44
B.J. Hall,DC           7    0     0     0   42
Travis Glover,EAST     4    0     2     0   28
Issac Reynolds,SOUTH   0   16     0     4   28
Andy Stoots,THS        0   27     0     0   27
Jay Burns,GHS          4    0     0     0   24
J.J. Cole,BOONE        4    0     0     0   24
Josh Trent,CHER        4    0     0     0   24
John Ewing,THS         4    0     0     0   24
Lee Freeman,EHS        4    0     0     0   24
Burris,SOUTH           3    0     0     0   18
Kevin Keeton,CHER      3    0     0     0   18
Andy Loving,EHS        3    0     0     0   18
C.J. Weems,GHS         3    0     0     0   18
Mike Sweaney,CHER      0   17     0     0   17
Nat Renner,GHS         2    0     2     0   16
Brian Andies,CHER      2    0     1     0   14
Brantley Burris,CTRL   0   14     0     0   14
Bert Britton,DC        2    0     1     0   14
Jessie Harris,EAST     2    0     1     0   14
Randy Price,CHER       2    0     1     0   14
Abbott,THS             2    0     0     0   12
Brian Barbour,CENTRAL  2    0     0     0   12
Josh Barner,GHS        2    0     0     0   12
Beard,THS              2    0     0     0   12
Justin Bourne,CENTRAL  2    0     0     0   12
Kevin Davis,CENTRAL    2    0     0     0   12
Brian Gage,BOONE       2    0     0     0   12
Brock Howe,CHEROKEE    2    0     0     0   12
Steve Hyder,EHS        2    0     0     0   12
Edward Scott,EAST      2    0     0     0   12
Chad Spiers,CENTRAL    2    0     0     0   12
Stubbs,THS             2    0     0     0   12
Jason Zurawick,SOUTH   2    0     0     0   12
Jin Hartman,DC         0   11     0     0   11
Josh Odom,DC           1    0     2     0   10
Billy W. Smith,EHS     1    0     2     0   10
Ryan Alderson,EHS      1    0     0     0    6
Brent Blake,GHS        1    0     0     0    6
Derek Buczki,SOUTH     1    0     0     0    6
Eric Bunn,CENTRAL      1    0     0     0    6
Martin Carpenter,SOUTH 1    0     0     0    6
Josh Cloyd,DC          1    0     0     0    6
Joey Collins,BOONE     1    0     0     0    6
Richard Crawford,DC    1    0     0     0    6
Jason Fleming,SOUTH    1    0     0     0    6
Richard Frazier,SOUTH  1    0     0     0    6
Travis Gass,EHS        1    0     0     0    6
Forrest Gladson,CHER   1    0     0     0    6
Ryan Horn,THS          1    0     0     0    6
Matt Jennings,BOONE    1    0     0     0    6
Wesley Johnson,EHS     1    0     0     0    6
Ryan Kieffer,THS       1    0     0     0    6
Brad Kyker,DC          1    0     0     0    6
Doug Maines,EAST       1    0     0     0    6
Mac McKinney,EHS       1    0     0     0    6
Brandon Meade,BOONE    1    0     0     0    6
Ronnie Merriweather,GHS1    0     0     0    6
Brent Messer,THS       1    0     0     0    6
Ezra Pearson,CHER      1    0     0     0    6
Travis Phipps,EHS      1    0     0     0    6
Pierce,EHS             1    0     0     0    6
Jeff Rhodes,DC         1    0     0     0    6
Jason Riddle,GHS       1    0     0     0    6
Manuel Rodriquez,BOONE 1    0     0     0    6
Anthony Rushing,SOUTH  1    0     0     0    6
Marcus Schofield,GHS   1    0     0     0    6
Smith,SOUTH            1    0     0     0    6
Tolbert,THS            1    0     0     0    6
Doug Bailey,EAST       1    0     0     0    6
Michael Caston,BOONE   0    0     1     0    2
Chris Hobbs,BOONE      0    2     0     0    2
Keith Weber,GHS        0    1     0     0    1
------------------------------------------------------------
RUSHING               ATT.    YARDS   AVG.
Byron Gillespie,GHS   173     1382    7.9
Kris Worley,THS       156     1286    8.2
Travis Skeens,THS     102      867    8.5
Patrick Doherty,CTRL  169      773    4.6
Matt Anderson,CHER     97      737    7.6
Ryan Presnell,EHS     128      720    5.6
Clayton Story,DC      136      665    4.9
Dave Clendenin,SOUTH  134      658    4.9
Mike Miskus,CHER      109      620    5.7
Justin Bourne,CTRL    130      593    4.6
Josh Barner,GHS        81      500    6.2
Travis Morris,EAST    124      439    3.5
Demitrius Turner,EHS   41      401    9.8
Lee Freeman,EHS        65      401    6.2
John Ewing,THS         38      399   10.5
Edward Scott,EAST      89      371    4.2
Jesse Harris,EAST      84      358    4.3
Manuel Rodriquez,BOONE 88      351    3.9
J.J. Cole,BOONE        70      342    4.9
Richard Frazier,SOUTH  67      269    4.0
Bart Burris,SOUTH     132      242    1.8
Josh Odom,DC           61      239    3.9
Nick Hendrickson,GHS  101      237    2.3
Joseph Williams,BOONE  54      237    4.4
Bert Britton,DC        70      213    3.0
Brandon Meade,BOONE    46      190    4.1
Stephen Phipps,EHS     32      188    5.9
Travis Glover,EAST     57      187    3.3
Chad Spiers,CENTRAL    23      182    7.9
Randy Price,CHER       26      175    6.7
Richard Crawford,DC    33      160    4.8
Brock Howe,CHEROKEE    23      129    5.6
Forrest Gladson,CHER   17      122    7.2
Aaron Johnson,SOUTH    45      119    2.6
Jeff Rhodes,DC         59      110    1.9
Nick Shepherd,SOUTH    23       96    4.2
Anthony Rushing,SOUTH  16       89    5.6
Josh Trent,CHEROKEE    16       78    4.9
Matt Buckles,GHS       14       71    5.1
Bucky Horne,CENTRAL    19       71    3.7
Eric Meyerhoff,EHS     15       67    4.5
Shawn Witten,EHS        7       67    9.6
Daniel Wood,DC          8       51    6.4
Billy Palmer,BOONE      6       50    8.3
B.J. Hall,DC            5       46    9.2
Matthew Bryan,GHS      19       46    2.4
T. Harris,CENTRAL       6       43    7.2
Brian Gage,BOONE       39       43    1.1
Abbott,THS              6       42    7.0
Steve Hyder,EHS        48       41    0.9
Michael Grindstaff,EAST14       38    2.7
Scott Evans,THS         6       36    6.0
Joseph Leeper,GHS       3       35   11.7
Travis Tolbert,THS     10       28    2.8
Clayton,CHEROKEE        3       23    7.7
Brent Lamons,GHS        3       22    7.3
Josh Rhodes,DC          2       20   10.0
Keith Weber,GHS         8       18    2.3
Ronnie Merriweather,GHS 2       16    8.0
Jonathan Poe,THS        5       16    3.2
Johnny Duvall,EHS       8       16    2.0
Kevin Davis,CENTRAL     1       15   15.0
Jerry Eads,EAST         5       13    2.6
Andy Horn,THS           3       11    3.7
Sandy Jackson,CHEROKEE  2        9    4.5
Wes Taylor,BOONE        6        9    1.5
Jason Riddle,GHS        7        9    1.3
Brian Eaton,EAST        5        8    1.6
Derek Bales,CHEROKEE    2        7    3.5
Wesley Johnson,EHS      3        7    2.3
Jonathan Smith,CENTRAL  1        5    5.0
Tony Laek,SOUTH         4        5    1.3
Justin Whitaker,THS     4        5    1.3
Jody Knuckles,GHS       1        4    4.0
Smith,EAST              1        3    3.0
Jason Zurawick,SOUTH    1        3    3.0
Cody Cogdell,GHS        5        3    0.6
Matt Cross,EAST         6        3    0.5
Shannon Tate,CENTRAL    1        2    2.0
Joey Collins,BOONE      1        1    1.0
Gillam,THS              1        1    1.0
Gordon,CHEROKEE         1        1    1.0
Josh Sams,SOUTH         1        0    0.0
Billy W. Smith,EHS      1        0    0.0
R. Dotson,CENTRAL       5     (-1)  (-0.2)
Robbie Mutter,EAST      2     (-1)  (-0.5)
Jonathan McKee,SOUTH    1     (-1)  (-1.0)
Lynn Scearce,CHEROKEE   1     (-2)  (-2.0)
Billy Sutphin,BOONE     1     (-2)  (-2.0)
Brad Stubbs,THS        30     (-3)  (-0.1)
Chris Jones,CHEROKEE    3     (-3)  (-1.0)
Doug Maines,EAST        1     (-3)  (-3.0)
Chris Carroll,EHS       1     (-4)  (-4.0)
John Deakins,BOONE      1     (-5)  (-5.0)
Michael Caston,BOONE    9     (-6)  (-0.7)
Ezra Pearson,CHEROKEE  50     (-7)  (-0.1)
Travis Jeffers,EHS      2     (-7)  (-3.5)
Mike Beard,THS         15     (-8)  (-0.3)
Eric Bunn,CENTRAL       7     (-10) (-1.4)
Jason McHan,GHS         9     (-13) (-1.4)
Eric Wallace,THS        6     (-15) (-2.5)
Brian Barbour,CENTRAL  53     (-33) (-0.6)
Chris Hobbs,BOONE      24     (-74) (-3.1)
------------------------------------------------------------
RECEIVING              NO.    TDS.  YARDS  AYPC
Shawn Witten,EHS       30     10     489   16.3
C.J. Weems,GHS         22      3     323   14.7
Brian Andies,CHEROKEE  18      1     253   14.1
Kevin Davis,CENTRAL    17      2     202   11.9
Kevin Keeton,CHEROKEE  17      3     324   19.1
John Deakins,BOONE     16      0     233   14.6
Nat Renner,GHS         15      2     137    9.1
B.J. Hall,DC           14      6     488   34.9
Josh Odom,DC           14      0      95    6.8
Jason Zurawick,SOUTH   13      1     219   16.8
Brent Messer,THS       12      0     138   11.5
Andy Loving,EHS        10      3     243   24.3
Stephen Phipps,EHS      9      0     110   12.2
Lance Click,CENTRAL     9      0     107   11.9
J.J. Cole,BOONE         8      1      78    9.8
Travis Glover,EAST      7      1     191   27.3
Brian Gage,BOONE        7      1      89   12.7
Patrick Doherty,CENTRAL 7      0      69    9.1
Josh Cloyd,DC           6      1     135   22.5
Jay Burns,GHS           6      4     116   19.3
Mark Lane,CENTRAL       5      0     100   20.0
Matt McKinney,EHS       5      1      93   18.6
Joey Collins,BOONE      5      0      79   15.8
Billy W. Smith,EHS      5      1      72   14.4
Brad Kyker,DC           5      1      65   13.0
Edward Scott,EAST       5      0      54   10.8
Lance Weeden,EAST       4      0      64   16.0
Brian Benton,GHS        4      0      63   15.8
Lee Freeman,EHS         4      0      47   11.8
Jon Ewing,THS           4      1      43   10.8
Manuel Rodriquez,BOONE  4      0      43   10.8
Kris Worley,THS         4      0      38    9.5
A. Maines,EAST          4      0      34    8.5
Mike Miscus,CHEROKEE    4      0      25    6.3
Billy Sutphin,BOONE     3      0      68   22.7
Zack Pierce,EHS         3      1      59   19.7
Josh Trent,CHEROKEE     3      2      50   16.7
Jason Hensley,DC        3      0      34   11.3
Dave Clendinin,SOUTH    3      0      33   11.0
Jason Fleming,SOUTH     3      0      32   10.7
Joseph Williams,BOONE   3      0      23    7.7
Josh Haynie,SOUTH       3      0      20    6.7
Aaron Johnson,SOUTH     3      0      12    4.0
Brock Howe,CHEROKEE     3      0      11    3.7
Kirby Wilson,CHER       2      0      47   23.5
Chad Spiers,CENTRAL     2      0      35   17.5
Lee Freeman,DC          2      0      33   16.5
Andy Richards,EAST      2      0      33   16.5
Sitgreaves,THS          2      0      28   14.0
Kent Young,THS          2      0      28   14.0
Adam Nida,SOUTH         2      0      25   12.5
Matt Jennings,BOONE     2      1      24   12.0
Ed Smith,SOUTH          2      0      20   10.0
Nick Shepherd,SOUTH     2      0      19    9.5
Richard Frazier,SOUTH   2      0      11    5.5
Justin Bourne,CENTRAL   2      0      10    5.0
Ronnie Merriweather,GHS 1      1      75   75.0
Joe Smith,EAST          1      0      20   20.0
Marcus Schofield,GHS    1      0      18   18.0
Adam Hughes,BOONE       1      0      17   17.0
Brock Howe,CHER         1      0      14   14.0
Ryan Kieffer,THS        1      0      14   14.0
Daniel Wood,DC          1      0      14   14.0
Josh Barner,GHS         1      0      13   13.0
Martin Carpenter,SOUTH  1      0      11   11.0
Jonathan Gwinn,EHS      1      0      10   10.0
E. Bunn,CENTRAL         1      0       8    8.0
Josh Moore,DC           1      0       8    8.0
Jake McAmis,GHS         1      0       5    5.0
Nathan McDuffie,EAST    1      0       5    5.0
Michael Palmer,BOONE    1      0       5    5.0
Michael Caston,BOONE    1      0       3    3.0
Evan,THS                1      0       1    1.0
Rushing,SOUTH           1      0       1    1.0
Matt Anderson,CHER      1      0     (-3)(-3.0)
Bert Britton,DC         1      0     (-5)(-5.0)
------------------------------------------------------------
PASSING               COMP.   ATT.   %   INT.  TD   YARDS
Steve Hyder,EHS        64    124   51.6   7    16  1009
Bert Britton,DC        45    139   32.3   8     8   846
Nick Hendrickson,GHS   48    102   47.1   5    10   696
Ezra Pearson,CHER      43     83   51.8   3     5   656
Chris Hobbs,BOONE      41    125   32.8  11     2   574
Brian Barbour,CTRL     41    103   39.8  10     1   512
Bart Burris,SOUTH      34     84   40.5  11     1   396
Travis Morris,EAST     21     64   32.8  10     0   289
Mike Beard,THS         13     32   40.6   4     0   174
Michael Grindstaff,EAST 3      4   75.0   0     2   112
Brad Stubbs,THS        10     26   38.5   4     0    72
Casey Jones,CHER        6     15   40.0   1     1    61
Wes Taylor,BOONE        6     16   37.5   4     1    47
Matthew Bryan,GHS       2      5   40.0   0     0    38
Messer,THS              2      2  100.0   0     0    37
Brian Gage,BOONE        4     15   26.7   2     0    36
Clayton Story,DC        1      2   50.0   0     0    26
Eric Wallace,THS        1      5   20.0   1     0    11
Jeffers,EHS             1      1  100.0   0     0    10
E. Bunn,CENTRAL         2      8   25.0   2     1     9
Edward Smith,SOUTH      1      1  100.0   0     0     7
Jason McHan,GHS         1      2   50.0   0     0     5
Justin Bourne,CENTRAL   0      1   00.0   0     0     0
Toby Crawford,SOUTH     0      1   00.0   0     0     0
John Deakins,BOONE      0      1   00.0   0     0     0
Jerry Eads,EAST         0      1   00.0   0     0     0
Presnell,EHS            0      1   00.0   0     0     0
Manuel Rodriquez,BOONE  0      1   00.0   1     0     0
Josh Trent,CHER         0      1   00.0   0     0     0
Kris Worley,THS         0      1   00.0   0     0     0
Joseph Williams,BOONE   0      1   00.0   1     0     0
Jeremy Roark,CHER       0      3   00.0   1     0     0
Jeff Rhodes,DC          1      1  100.0   0     0  (-5)
------------------------------------------------------------
PUNT RETURNS           RET.    YARDS   AVG.
Andy Loving,EHS         1       15    15.0
Toby Crawford,SOUTH     8      111    13.9
Shawn Witten,EHS       17      234    13.8
Jason Riddle,GHS       10      132    13.2
Forrest Gladson,CHER    6       79    13.2
Kevin Keeton,CHER       3       37    12.3
Joey Collins,BOONE      3       29     9.7
Kevin Davis,CENTRAL     2       18     9.0
Brock Howe,CHER         1        9     9.0
Lance Click,CENTRAL     5       39     7.8
B.J. Hall,DC            6       40     6.7
Michael Grindstaff,EAST 3       18     6.0
Bert Britton,DC         1        6     6.0
C.J. Weems,GHS          1        6     6.0
Kris Worley,THS         9       53     5.9
Ryan Kieffer,THS        5       28     5.6
Chris Laisure,EAST      1        5     5.0
Jason McHan,GHS         1        5     5.0
Ronnie Merriweather,GHS 6       28     4.7
Jason Zurawick,SOUTH    6       27     4.5
Brian Gage,BOONE        2        6     3.0
Billy Sutphin,BOONE     6       15     2.5
Josh Rhodes,DC          1        0     0.0
Brian Tuell,CENTRAL     2      (-2) (-1.0)
------------------------------------------------------------
PLACEKICKING           PAT    FG     PTS(*)
Matthew Bryan,GHS      28      2      34
Mickey Hunsinger,EHS   29      1      32
Issac Reynolds,SOUTH   16      4      28
Andy Stoots,THS        27      0      27
Mike Sweaney,CHER      17      0      17
Brantley Burris,CENTRAL14      0      14
Jin Hartman,DC         11      0      11
Doug Bailey,EAST        6      0       6
Chris Hobbs,BOONE       2      0       2
Keith Weber,GHS         1      0       1
(*) placekicking points only
------------------------------------------------------------
KICKOFF RETURNS        RET.   YARDS   AVG.
Toby O'Clair,GHS        1       47    47.0
Richard Crawford,DC     1       40    40.0
Josh Trent,CHER         3       97    32.3
Byron Gillespie,GHS     4      123    30.8
Mike Miscus,CHER        9      270    30.0
Scott Evans,THS         6      174    29.0
Doug Maines,EAST       10      269    26.9
Jason Riddle,GHS        3       80    26.7
Clayton Story,DC        1       26    26.0
David Clendenin,SOUTH   5      124    24.8
Toby Crawford,SOUTH    10      216    21.6
B.J. Hall,DC           15      316    21.1
Jason Zurawick,SOUTH    3       63    21.0
Phipps,EHS              2       42    21.0
Joey Collins,BOONE     17      341    20.1
Chad Spiers,CENTRAL     1       20    20.0
Billy Sutphin,BOONE    13      258    19.8
Lance Click,CENTRAL    11      218    19.8
Michael Grindstaff,EAST 4       78    19.5
Chris Laisure,EAST     10      194    19.4
Jeff Rhodes,DC         11      207    18.8
Demitrius Turner,EHS    7      130    18.6
Edward Scott,EAST       4       74    18.5
Kris Worley,THS         7      126    18.0
Forrest Gladson,CHER    3       54    18.0
Kevin Davis,CENTRAL     9      157    17.4
T. Harris,CENTRAL       3       51    17.0
Aaron Johnson,SOUTH     2       34    17.0
Ronnie Merriweather,GHS 2       34    17.0
Tony Laek,SOUTH         1       17    17.0
Eric Wood,DC            9      152    16.9
Cody Cogdell,GHS        5       84    16.8
Brian Tuell,CENTRAL    14      227    16.2
Ryan Kieffer,THS       10      161    16.1
Robbie Mutter,EAST      2       31    15.5
Travis Glover,EAST      6       92    15.3
Kevin Keeton,CHER       3       44    14.7
Ryan Presnell,EHS       6       87    14.5
Patrick Doherty,CENTRAL 2       29    14.5
Lee Freeman,EHS         4       56    14.0
J.J. Cole,BOONE         1       14    14.0
Eric Musser,SOUTH       1       14    14.0
Shawn Witten,EHS        6       80    13.3
Manuel Rodriquez,BOONE  4       50    12.5
Derek Gilliam,THS       3       35    11.7
Abbott,THS              2       16     8.0
M. Lane,CENTRAL         1        8     8.0
Matt Buckles,GHS        2       15     7.5
Kirby Wilson,CHER       4       29     7.3
Wesley Taylor,BOONE     3       22     7.3
Matt Anderson,CHER      1        6     6.0
Keith Weber,GHS         1        6     6.0
Nat Renner,GHS          1        5     5.0
Randy Price,CHER        1        4     4.0
Brian Benton,GHS        1        3     3.0
Willis Freeman,DC       1        3     3.0
Tommy Linkus,CHER       1        3     3.0
Travis Braswell,EAST    1        0     0.0
------------------------------------------------------------
INTERCEPTIONS          INTC.
B.J. Hall,DC            4
Ryan Kieffer,THS        4
Brian Andies,CHER       3
Eric Bunn,CENTRAL       3
Toby Crawford,SOUTH     3
Richard Frazier,SOUTH   3
Michael Wilson,THS      3
Bert Britton,DC         2
Gray Buckles,THS        2
David Cope,CHER         2
Kevin Davis,CENTRAL     2
Patrick Doherty,CENTRAL 2
Travis Gass,EHS         2
Kevin Keeton,CHER       2
Jason Riddle,GHS        2
Marcus Schofield,GHS    2
Edward Smith,SOUTH      2
Chad Spiers,CENTRAL     2
Brent Tuell,CENTRAL     2
Jason Witten,EHS        2
Eric Wood,DC            2
Ryan Alderson,EHS       1
Derek Buezko,SOUTH      1
Martin Carpenter,SOUTH  1
Chris Carroll,EHS       1
D. Clendenon,SOUTH      1
Lance Click,CENTRAL     1
J.J. Cole,BOONE         1
Joey Collins,BOONE      1
M. Davenport,CENTRAL    1
Jason Davis,EAST        1
Michael Grindstaff,EAST 1
Ryan Horn,THS           1
Travis Jeffers,EHS      1
Chris Laisure,EAST      1
Dwayne Lawson,CHER      1
Andy Loving,EHS         1
Billy Palmer,BOONE      1
Randy Price,CHER        1
Jeremy Simerly,EHS      1
Billy W. Smith,EHS      1
Jason Smith,EHS         1
Billy Sutphin,BOONE     1
Brad Stubbs,THS         1
Brian Tuell,CENTRAL     1
Shawn Witten,EHS        1
Kris Worley,THS         1
Jason Zurawick,SOUTH    1
------------------------------------------------------------
PUNTING               PUNTS   YARDS   AVG.
Nick Hendrickson,GHS    3      125    41.7
Kris Worley,THS        13      505    38.8
Andy Stoots,THS        20      726    36.3
Chris Hobbs,BOONE      27      971    35.9
Clayton Story,DC        4      141    35.3
Keith Weber,GHS         2       70    35.0
Shawn Witten,EHS       33     1152    34.9
Josh Trent,CHER         5      173    34.6
Ed Smith,SOUTH         37     1204    32.5
Brantley Burriss,CTRL. 28      839    30.0
Travis Glover,EAST      6      179    29.8
Brad Kyker,DC          33      974    29.5
Matthew Bryan,GHS      21      619    29.5
Travis Morris,EAST     33      958    29.0
Brian Andies,CHER      24      682    28.4
Joey Collins,BOONE      1       27    27.0
John Deakins,BOONE      6      150    25.0

 

home    l    contact us

 

© 2005 Philbeck Designs.
All rights reserved.