| |
|
1990 Final Regular Season Statistics
1990 - Won 9, Lost 2
Aug31 South Greene Greeneville 39-0 W
Sep 7 Jefferson Co. Greeneville 47-14 W
Sep 14 Morristown East Morristown 27-6 W
Sep 21 Unicoi County Erwin 29-0 W
Sep 28 David Crockett Greeneville 41-0 W
Oct 5 Morristown West Morristown 21-14 W
Oct 12 Elizabethton Greeneville 37-17 W
Oct 19 Cocke County Newport 7-12 L
Oct 26 Cherokee Greeneville 40-7 W
Nov 2 Chuckey-Doak Greeneville 20-0 W
Nov 9 Tennessee High Greeneville* 14-21 L
-------------------------------------------------------
RUSHING ATT YDS AVE
Brigham Lyons 208 1722 8.3
David Harris 82 569 6.9
James Mayes 29 243 8.5
Doug DeBusk 53 135 2.5
Brandon Modena 17 71 4.2
Jason Hoard 10 60 6.0
Freddie Gillespie 7 48 6.9
Russell Blue 6 25 4.2
Victor Blue 2 12 6.0
Mike Schofield 2 9 4.5
Kevin Allen 1 7 7.0
Benji Ryans 6 8 1.2
Matt Burkey 13 0 0.0
-------------------------------------------------------
PASSING ATT COM TD INT YDS
Doug DeBusk 45 24 4 4 405
Matt Burkey 9 6 0 0 48
-------------------------------------------------------
RECEIVING C YDS TDs
Craig Love 12 202 2
Marcellous Rogers 11 127 1
Rico Barner 2 51 1
Flint Carter 2 47 0
Mike Schofield 2 20 0
Brigham Lyons 1 6 0
-------------------------------------------------------
SCORING TD EP FG TOT
Brigham Lyons 18 4 0 112
David Harris 7 0 0 42
Doug DeBusk 3 21 1 42
James Mayes 6 0 0 36
Jason Hoard 2 0 0 12
Craig Love 2 0 0 12
Brandon Modena 1 0 0 6
Jerry Graham 1 0 0 6
Marcellous Rogers 1 0 0 6
Craig Davis 1 0 0 6
Rico Barner 1 0 0 6
Russell Blue 1 0 0 6
Matt Ramsey 0 3 0 3
Marvin Long 0 2 0 2
|
|