Home
Go Devils! Radio Coverage
Go Devils! GHS Hall of Fame (NEW!)
2007 Schedule
2007 Roster
2007 Team Photo
2007 Opponents Schedules
& Results
2007 Conference Standings
& Playoff Bracket
(
NEW!)
Statistics
GHS Rosters 1923-2007
GHS Rosters Year by Year
All Time Players By Number
Records by Year 1906-Present
Records by Opponent 1906-Present
Homecoming Queens
Homecoming Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Conference Season Standings
& Champions
Conference Statistical Records
Far Betweens
Milestones
Streaks
Links
Contact

Bringing you Greeneville High School Sports since 1946

 

 

 

1989 Region 2-4A (IMAC)
Final Regular Season Statistics

SCORING OFFENSE                                   
SCHOOL            	G       PTS     AVG
CHEROKEE		10	295	29.5
JEFFERSON COUNTY	10	288	28.8
MORRISTOWN WEST		10	261	26.1
GREENEVILLE		10	244	24.4
COCKE COUNTY		10	142	14.2
MORRISTOWN EAST		10	108	10.8
CROCKETT		10	 60	 6.0
-----------------------------------------------------------------
SCORING DEFENSE
SCHOOL            	G       PTS      AVG
JEFFERSON COUNTY	10	 61	 6.1
CHEROKEE		10	148	14.8
MORRISTOWN WEST		10	167	16.7
GREENEVILLE		10	179	17.9
COCKE COUNTY		10	180	18.0
MORRISTOWN EAST		10	185	18.5
CROCKETT		10	349	34.9
-----------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL                  RUSH   PASS     TOTAL    AVG.
JEFFERSON COUNTY	2623	705	3328	332.8
CHEROKEE		2165	945	3110	311.0
GREENEVILLE		2404	593	2997	299.7
MORRISTOWN WEST		2613	384	2997	299.7
COCKE COUNTY		1570	682	2218	221.0
MORRISTOWN EAST		1040	907	1941	194.1
CROCKETT		 397	627	1024	102.4
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL                 RUSH    PASS     TOTAL   AVG.
CHEROKEE		1251	561	1812	181.2
JEFFERSON COUNTY	 913	934	1849	184.9
GREENEVILLE		1489	655	2144	214.4
MORRISTOWN WEST		1253	930	2183	218.3
COCKE COUNTY		1570	652	2222	222.2
MORRISTOWN EAST		2057	574	2631	263.1
CROCKETT		2481	514	3006	300.6
-----------------------------------------------------------------
RUSHING OFFENSE                                    
SCHOOL                  YDS      AVE
JEFFERSON COUNTY	2623	262.3
MORRISTOWN WEST		2613	261.3
GREENEVILLE		2404	240.4
CHEROKEE		2165	216.5
COCKE COUNTY		1570	157.0
MORRISTOWN EAST		1040	104.0
CROCKETT		 397	 39.7
-----------------------------------------------------------------
RUSHING DEFENSE
SCHOOL                   YDS      AVE
JEFFERSON COUNTY	 913	 91.3
CHEROKEE		1251	125.1
MORRISTOWN WEST		1253	125.3
GREENEVILLE		1489	148.9
COCKE COUNTY		1570	157.0
MORRISTOWN EAST		2057	205.7
CROCKETT		2481	248.1
-----------------------------------------------------------------
PASSING OFFENSE
SCHOOL                  YDS     AVE
CHEROKEE		945	94.5
MORRISTOWN EAST		901	90.1
JEFFERSON COUNTY	705	70.5
COCKE COUNTY		682	68.2
CROCKETT		627	62.7
GREENEVILLE		593	59.3
MORRISTOWN WEST		384	38.4
-----------------------------------------------------------------
PASSING DEFENSE
SCHOOL                  YDS     AVE
CHEROKEE		581	58.1
COCKE COUNTY		652	65.2
GREENEVILLE		655	65.5
CROCKETT		514	51.4
MORRISTOWN EAST		574	57.4
MORRISTOWN WEST		930	93.0
JEFFERSON COUNTY	934	93.4
-----------------------------------------------------------------
OTHER STATS     FUMBLES    PENALTIES/
                LOST/REC.    YARDS
MORRISTOWN WEST   18/14      64/683
CROCKETT          16/17      51/364
CHEROKEE          12/9       59/525
GREENEVILLE       12/9       54/579
COCKE COUNTY      14/10      43/425
MORRISTOWN EAST    8/13      57/506
JEFFERSON COUNTY  11/15      54/521
-----------------------------------------------------------------
INDIVIDUAL SCORING      TD      EP     2-PT     FG      TP
James Stewart, MW	14	4	2	0	92
Brigham Lyons, GHS	13	0	2	0	82
Jeff Horner, CHER	12	0	4	0	80
Ken Harrell, JC		12	0	0	0	72
David Harris, GHS	11	0	1	0	68
David Kenner, CHER	7	0	2	0	46
Poppy Carter, JC	7	0	0	0	42
Kevin harrell, JC	7	0	0	0	42
Scott Trent, CHER	7	0	0	0	42
Scott Kamann, JC	0	34	0	2	40
John Gaylon, MW		6	0	1	0	38
Howard Collins, MW	5	0	3	0	36
Lamont Young, MW	5	3	0	1	36
Todd Douglas, CC	5	0	2	0	32
Doug DeBusk, GHS	5	0	0	0	30
---------------------------------------------------------------
PASSING               COMP.     ATT.     %     INT.    TD    YARDS
David Kenner, CHER	45	 89	50.1	 7	9	917
Scott Williams, ME	55	127	43.3	 6	4	779
Erik Hutchins, JC	44	 94	46.8	 6	7	592
Shane Devoti, GHS	45	 98	45.9	 6	7	582
Desmond Rice, CC	29	 79	36.7	10	5	531
John Gaylon, MW		23	 53	43.4	 6	4	316
R. McElehnny, ME	 9	 13	69.2	 0	2	122
-----------------------------------------------------------------
PUNT RETURNS           RET.     YDS     AVG.
Doug DeBusk, GHS	14	308	22.0
James Stewart, MW	 8	156	19.5
M. Rogers, GHS		11	200	18.2
Scott Trent, CHER	12	188	15.7
Tyron Hodge, JC		 8	102	12.8
Nick Wilson, ME		 7	 69	 9.9
A. Livesay, MW		 5	 48	 9.6
Todd Douglas, CC	10	 81	 8.1
-----------------------------------------------------------------
RUSHING                 ATT      YDS     AVG.
Brigham Lyons, GHS	193	1575	 8.0
James Stewart, MW	129	1107	 8.6
Ken Harrell, JC		114	1013	 8.9
Jeff Horner, CHER	130	 832	 6.4
Howard Collins, MW	 88	 640	 6.5
Kevin Harrell, JC	 63	 575	 9.1
Marcus Carter, CC	130	 569	 4.4
Todd Douglas, CC	 99	 500	 5.0
David Harris, GHS	103	 506	 4.9
Poppy Carter, JC	 92	 476	 5.2
A. Livesay, MW		 49	 385	 7.9
----------------------------------------------------------------
KICKOFF RETURNS        RET.     YDS     AVG.
Scott Trent, CHER	12	359	29.9
Brigham Lyons, GHS	12	325	27.1
James Stewart, MW	11	269	24.5
Lamont Young, MW	 5	119	23.8
Nick Wilson, ME		13	297	22.8
Kevin Harrell, JC	 6	136	22.7
----------------------------------------------------------------
PUNTING               PUNTS     YDS      AVG.
Albert Walton, MW	27	1107	41.0
Todd Cagle, JC		32	1120	35.0
D. Simpson, ME		13	433	33.3
Desmond Rice, CC	25	814	32.6
Scott Trent, CHER	18	585	32.5
Marc Cox, ME		28	904	32.3
Bill Barefield, GHS	30	902	30.1
----------------------------------------------------------------
RECEIVING               NO.     YDS    TDS
Nick Wilson, ME		34	573	5
Scott Trent, CHER	17	343	4
Jason Ensley, JC	15	265	3
Willie Klepper, CHER	 9	256	2
Doug DeBusk, GHS	20	228	4
Todd Cline, CC		 8	214	2
Timmy Dyke, JC		17	187	3
James Stewart, MW	12	156	1
----------------------------------------------------------------
INTERCEPTIONS
Scott Trent, CHER	4
Lamont Young, MW	4
Rico Barner, GHS	3
Todd Douglas, CC	3
James Stewart, MW	3
Scott Edmonds, JC	2
Tim Greene, ME		2
Ken Harrell, JC		2
Marcellous Rogers, GHS	2
Kevin Harrell, JC	2
Dewayne Simson, ME	2
Billy Wilkins, GHS	2

 

home    l    contact us

 

© 2005 Philbeck Designs.
All rights reserved.