SCORING OFFENSE
SCHOOL G POINTS AVG
JEFFERSON COUNTY 10 295 29.5
COCKE COUNTY 10 246 24.6
MORRISTOWN WEST 10 211 21.1
CHEROKEE 10 202 20.2
MORRISTOWN EAST 10 190 19.0
GREENEVILLE 10 186 18.6
DAVID CROCKETT 10 120 12.0
-----------------------------------------------------------------
SCORING DEFENSE
SCHOOL G POINTS AVG
JEFFERSON COUNTY 10 76 7.6
COCKE COUNTY 10 119 11.9
CHEROKEE 10 182 18.2
DAVID CROCKETT 10 188 18.8
MORRISTOWN EAST 10 197 19.7
GREENEVILLE 10 199 19.9
MORRISTOWN WEST 10 207 20.7
-----------------------------------------------------------------
TEAM TOTAL OFFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
JEFFERSON COUNTY 2376 796 3172 317.2
MORRISTOWN WEST 2369 637 3006 300.6
CHEROKEE 1225 1492 2717 271.7
GREENEVILLE 1999 703 2702 270.2
MORRISTOWN EAST 1170 1525 2695 269.5
COCKE COUNTY 2071 612 2683 268.3
DAVID CROCKETT 1855 467 2322 232.2
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSHING PASSING TOTAL AVG.
JEFFERSON COUNTY 990 1003 1993 199.3
COCKE COUNTY 1229 776 2005 200.5
DAVID CROCKETT 1545 635 2180 218.0
CHEROKEE 1614 704 2318 231.8
GREENEVILLE 1696 717 2413 241.3
MORRISTOWN WEST 1526 1034 2560 256.0
MORRISTOWN EAST 2470 571 3041 304.1
-----------------------------------------------------------------
RUSHING OFFENSE
SCHOOL RUSHING AVE
JEFFERSON COUNTY 2376 237.6
MORRISTOWN WEST 2369 236.9
COCKE COUNTY 2071 207.1
GREENEVILLE 1999 199.9
DAVID CROCKETT 1855 185.5
CHEROKEE 1225 122.5
MORRISTOWN EAST 1170 117.0
-----------------------------------------------------------------
RUSHING DEFENSE
SCHOOL RUSHING AVE
JEFFERSON COUNTY 990 99.0
COCKE COUNTY 1229 122.9
MORRISTOWN WEST 1526 152.6
DAVID CROCKETT 1545 154.5
CHEROKEE 1614 161.4
GREENEVILLE 1696 169.6
MORRISTOWN EAST 2470 247.0
-----------------------------------------------------------------
PASSING OFFENSE
SCHOOL PASSING AVE
MORRISTOWN EAST 1525 152.5
CHEROKEE 1492 149.5
JEFFERSON COUNTY 796 79.6
GREENEVILLE 703 70.3
MORRISTOWN WEST 637 63.7
COCKE COUNTY 612 61.2
DAVID CROCKETT 467 46.7
-----------------------------------------------------------------
PASSING DEFENSE
SCHOOL PASSING AVE
MORRISTOWN EAST 571 57.1
DAVID CROCKETT 635 63.5
CHEROKEE 704 70.4
GREENEVILLE 717 71.7
COCKE COUNTY 776 77.6
JEFFERSON COUNTY 1003 100.3
MORRISTOWN WEST 1034 103.4
-----------------------------------------------------------------
OTHER STATS FUMBLES PENALTIES/
LOST/REC. YARDS
MORRISTOWN WEST 15/14 80/743
CROCKETT 15/7 50/389
CHEROKEE 14/10 74/696
GREENEVILLE 16/9 83/850
COCKE COUNTY 10/17 56/500
MORRISTOWN EAST 8/11 55/555
JEFFERSON COUNTY 10/12 36/425
-----------------------------------------------------------------
INDIVIDUAL SCORING TD EP 2-PT FG TP
Aundra Haney, CC 17 0 3 0 106
Jim Bales, JC 9 31 0 6 103
Andy Moon, GHS 13 0 0 9 78
Randy Sanders, ME 9 16 0 1 73
Charles Cole, ME 9 0 1 0 55
Roger Bible, JC 9 0 0 0 54
Mike Jones, DC 9 0 0 0 54
Jeff Morgan, MW 9 0 0 0 54
Neal Ewing, Cher 8 0 2 0 52
Wayne Woods, JC 8 0 0 0 48
---------------------------------------------------------------
PASSING COMP. ATT. % INT. TD YARDS
Marty Euverand, CHER 102 194 52.5 4 14 1438
Randy Sanders, ME 92 164 56.1 8 12 1359
Wayne Woods, JC 44 87 50.1 7 5 680
Jeff Morgan, MW 41 105 39.0 10 6 608
Andy Moon, GHS 38 98 38.8 11 3 571
-----------------------------------------------------------------
PUNT RETURNS RET. YARDS AVG.
Brian Keller, ME 9 149 16.5
Mark Moore, JC 9 145 16.1
Aundra Haney, CC 16 176 11.0
-----------------------------------------------------------------
RUSHING ATT. YARDS AVG.
Aundra Haney, CC 179 1249 6.9
Jeff Wolfe, MW 173 1178 6.8
Jim Bales, JC 124 1051 8.5
Andy Moon, GHS 115 824 7.2
Bill Svette, GHS 102 679 6.7
Roger Bible, JC 86 585 6.8
Gary Cooter, DC 129 576 4.5
Mike Jones, DC 88 570 6.5
Tim Smith, MW 104 486 4.7
Larry Shuffler, GHS 84 479 5.7
----------------------------------------------------------------
KICKOFF RETURNS RET. YARDS AVG.
Mark Moore, JC 6 149 24.8
Larry Shuffler, GHS 17 410 24.2
Aundra Haney, CC 12 280 23.3
----------------------------------------------------------------
PUNTING PUNTS YARDS AVG.
Jim Bales, JC 30 1209 40.3
Andy Moon, GHS 25 955 38.2
Charles Cole, ME 33 1251 37.9
Mike Jones, DC 30 1027 34.2
Brian Davis, MW 32 1085 33.9
----------------------------------------------------------------
RECEIVING NO. TDs YDS
Charles Cole, ME 38 9 631
Neal Ewing, CHER 26 7 505
Brent Collins, JC 18 2 336
Chuck Rader, GHS 17 2 335
Pete Jackson, CHER 21 2 303
Hank Smith, ME 16 2 281
George Quarles, JC 16 3 222
Craig Malone, GHS 13 0 216
Scott Lamb, MW 16 3 207
Darin Hale, MW 10 2 205
----------------------------------------------------------------
INTERCEPTIONS
Roger Bible, JC 7
Mark Aucker, GHS 6
Matthew Roberts, MW 6
|