Home
Go Devils! Radio Coverage
Go Devils! GHS Hall of Fame (NEW!)
2007 Schedule
2007 Roster
2007 Team Photo
2007 Opponents Schedules
& Results
2007 Conference Standings
& Playoff Bracket
(
NEW!)
Statistics
GHS Rosters 1923-2007
GHS Rosters Year by Year
All Time Players By Number
Records by Year 1906-Present
Records by Opponent 1906-Present
Homecoming Queens
Homecoming Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Conference Season Standings
& Champions
Conference Statistical Records
Far Betweens
Milestones
Streaks
Links
Contact

Bringing you Greeneville High School Sports since 1946

 

 

 

1982 IMAC
Final Regular Season Statistics

TEAM TOTAL OFFENSE
SCHOOL                  RUSH    PASS   TOTAL    AVG.
MORRISTOWN WEST		2260	 505	2765	276.5
MORRISTOWN EAST		1105	1532	2637	263.7
GREENEVILLE		1231	1112	2343	234.3
JEFFERSON COUNTY	1583	 690	2273	227.3
CHEROKEE		 703	1501	2204	220.4
COCKE COUNTY		1340	 635	1975	197.5
DAVID CROCKETT		1565	 371	1936	193.6
DANIEL BOONE		1468	 423	1891	189.1
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL                  RUSH    PASS   TOTAL    AVG.
MORRISTOWN WEST		 827	 539	1366	136.6
JEFFERSON COUNTY	 413	1232	1645	164.5
MORRISTOWN EAST		1378	 505	1883	188.3
DAVID CROCKETT		1140	 932	2072	207.2
GREENEVILLE		1804	 560	2364	236.4
DANIEL BOONE		1778	 688	2466	246.6
COCKE COUNTY		1561	 944	2505	250.5
CHEROKEE		2034	 866	2900	290.0
-----------------------------------------------------------------
SCORING			TD     2pt     FG       EP	TOT
Jim Bales, JC		10	0	5	23	98
Toby Pearson, ME	 9	0	0	12	66
Jeff Wolfe, MW		 9	0	0	0	54
Brian Keller, ME	 9	0	0	0	54
Lonnie Looney, CHER	 7	0	0	2	44
Chuck Rader, GHS	 7	0	0	0	42
-----------------------------------------------------------------
PASSING           	COMP    ATT     INT     TD       YDS
Marty Euverard, CHER	234	116	14	13	1501
Frank Bowman, GHS	146	 65	 4	12	1112
Randy Sanders, ME	129	 63	 6	 6	 972
-----------------------------------------------------------------
RUSHING                 ATT     YDS     AVG.
Gary Cooter, DC		139	710	5.1
Jim Bales, JC		125	695	5.5
Jimmy Fain, JC		 93	655	7.1
Jeff Wolfe, MW		 81	628	7.8
Andea Haney, CC		153	616	4.0
Mike Bacon, DB		149	597	4.0
Larry Williams, DC	 93	493	5.3
James Wheeler, MW	 90	493	5.5
James Green, MW		 67	443	6.6
Brian Keller, ME	 74	397	5.4
----------------------------------------------------------------
RECEIVING               NO.      YDS    TDS
Toby Pearson, ME	64	1078	9
Neal Ewing, CHER	43	 648	3
Chuck Rader, GHS	25	 604	7
Lonnie Looney, CHER	26	 429	7
----------------------------------------------------------------
PUNTING               PUNTS      YDS     AVG.
Jim Bales, JC		40	1637	40.9
Larry Williams, DC	46	1784	38.7
Rudy Moore, MW		26	 963	37.0
Charles Cole, ME	18	 643	35.6
Ricky Stuart, CC	48	1705	35.5
Jon Jennings, ME	19	 673	35.4
----------------------------------------------------------------
PUNT RETURNS		RET   	TDS      AVE
Brian Keller, ME	26	220	 8.4
Rudy Moore, MW		12	148	12.3
Marty Mills, JC		11	 87	 7.4
----------------------------------------------------------------
KICKOFF RETURNS		RET     TDS     AVE
Brian Keller, ME	17	355	20.8
Andrea Haney, CC	12	339	28.3
Pete Jackson, CHER	16	319	20.0
Joe Wallin, CC		11	167	15.2
Joey McMillian, DB	10	163	16.3
----------------------------------------------------------------
INTERCEPTIONS
Mark Aucker, GHS	6
Toby Pearson, ME	6
Roger Bible, JC		6
Todd Weise, DB		6

 

home    l    contact us

 

© 2005 Philbeck Designs.
All rights reserved.