TEAM TOTAL OFFENSE
SCHOOL RUSH PASS TOTAL AVG.
MORRISTOWN EAST 1515 1217 2732 273.2
DANIEL BOONE 2202 220 2422 242.2
MORRISTOWN WEST 2086 305 2391 239.1
GREENEVILLE 1956 302 2258 225.8
COCKE COUNTY 1725 318 2043 204.3
DAVID CROCKETT 1419 613 2032 203.2
JEFFERSON COUNTY 1582 445 2027 202.7
CHEROKEE 938 968 1906 190.6
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSH PASS TOTAL AVG.
MORRISTOWN WEST 1030 425 1455 145.5
COCKE COUNTY 1060 511 1571 157.1
GREENEVILLE 1162 599 1762 176.2
JEFFERSON COUNTY 1149 525 1860 186.0
MORRISTOWN EAST 1700 327 2027 202.7
DANIEL BOONE 1547 755 2302 230.2
DAVID CROCKETT 2494 432 2926 292.6
CHEROKEE 1906 1101 3007 300.7
-----------------------------------------------------------------
SCORING TD 2pt FG EP TOT
Jeff Chandler, DB 12 0 0 1 73
Randy Sanders, ME 8 0 0 4 52
Steve Foulks, GHS 8 0 0 0 48
Llody Lambert, MW 7 0 0 4 46
Steve Stewart, CC 7 0 0 0 42
Brian Keller, ME 7 0 0 0 42
-----------------------------------------------------------------
PASSING COMP ATT INT TD YDS
Randy Sanders, ME 162 82 6 10 1200
Steve Harness, CHER 94 38 9 2 452
Marty Euverard, CHER 77 34 7 2 424
-----------------------------------------------------------------
PUNT RETURNS RET. YDS AVG.
Ricky Tucker, MW 9 218 24.2
Glen Hodge, JC 4 95 23.3
Dean Cates, GHS 17 290 17.0
-----------------------------------------------------------------
RUSHING ATT YDS AVG.
Jeff Chandler, DB 190 1043 5.5
Ricky Berry, JC 184 1020 5.0
Joe Wallace, MW 118 729 6.2
Steve Foulks, GHS 108 673 6.2
Kevin Price, CHER 127 609 4.8
Mark Fuller, GHS 106 535 5.0
Duan Henry, CC 101 526 5.2
Glen Hodge, JC 87 468 5.4
Lloyd Lambert, MW 92 465 5.1
Andy Moon, GHS 96 456 4.8
----------------------------------------------------------------
KICKOFF RETURNS RET. YDS AVG.
Joe Wallace, MW 3 126 42.0
James Wheeler, MW 9 242 26.9
Dean Cates, GHS 9 210 23.3
----------------------------------------------------------------
PUNTING PUNTS YDS AVG.
Jim Bales, JC 36 1408 39.1
Stewart Leonard, MW 26 933 35.9
Kevin Price, CHER 36 1262 35.0
Jon Jennings, ME 26 870 33.4
Ricky Stuart, CC 36 1115 30.9
Andy Moon, GHS 28 857 30.6
----------------------------------------------------------------
RECEIVING NO. YDS TDS
Toby Pearson, ME 37 582 3
Eric House, CHER 15 228 3
Bobby Carroll, JC 12 225 0
Ricky Tucker, MW 12 193 4
----------------------------------------------------------------
INTERCEPTIONS
Dean Cates, GHS 7
Todd Weise, DB 5
|