TEAM TOTAL OFFENSE
SCHOOL RUSH PASS TOTAL AVG.
COCKE COUNTY 1547 858 2405 267.2
MORRISTOWN EAST 1544 703 2247 224.7
JEFFERSON COUNTY 1633 571 2204 220.4
DANIEL BOONE 1715 364 2079 207.9
GREENEVILLE 1182 725 1907 190.7
DAVID CROCKETT 691 961 1652 183.6
MORRISTOWN WEST 1078 602 1680 168.0
SEVIER COUNTY 944 519 1463 146.3
-----------------------------------------------------------------
TEAM TOTAL DEFENSE
SCHOOL RUSH PASS TOTAL AVG.
MORRISTOWN EAST 870 680 1550 155.0
GREENEVILLE 1209 353 1562 156.2
MORRISTOWN WEST 1073 526 1599 159.9
COCKE COUNTY 1005 560 1565 156.5
JEFFERSON COUNTY 1390 722 2112 211.2
SEVIER COUNTY 1596 529 2125 212.5
DANIEL BOONE 1665 745 2410 241.0
DAVID CROCKETT 1889 612 2501 250.1
-----------------------------------------------------------------
SCORING TD 2pt FG EP TOT
Wagner, DB 15 0 8 0 98
Stewart, CC 8 2 2 0 62
Seals, JC 7 0 0 0 42
Hensley, ME 6 1 0 0 42
Pruitt, CC 0 6 2 0 38
Parker, GHS 3 0 12 2 36
-----------------------------------------------------------------
PASSING COMP ATT INT TD YDS
Ivens, DC 123 52 7 9 1004
Norton, ME 97 50 6 2 647
Parker, GHS 77 34 8 5 556
Gentry, CC 46 23 2 4 477
-----------------------------------------------------------------
PUNT RETURNS RET. YDS AVG.
Hamilton, GHS 6 165 27.5
Robinson, JC 6 75 12.5
Bewley, ME 16 195 12.1
-----------------------------------------------------------------
RUSHING ATT YDS AVG.
Merriweather, GHS 55 429 7.8
Jennings, JC 77 516 6.7
Shultz, ME 51 324 6.4
Blair, SC 92 513 5.6
Seals, JC 142 779 5.5
Riggs, MW 92 507 5.5
Hensley, ME 95 449 4.7
Stewart, CC 168 723 4.3
Massey, MW 88 415 4.3
Easterly, GHS 74 316 4.3
Wagner, DB 186 761 4.1
Chandler, DB 79 330 4.1
Gentry, CC 74 277 3.7
----------------------------------------------------------------
KICKOFF RETURNS RET YDS AVG.
Riggs, MW 5 195 39.0
Pruitt, CC 6 198 33.0
Wagner, DB 6 172 28.6
Black, GHS 4 102 25.2
Bewley, ME 9 194 21.5
----------------------------------------------------------------
PUNTING PUNTS YDS AVG.
Rutledge, SC 20 776 38.8
France, DC 28 996 35.5
Gentry, CC 26 919 35.3
Burt, GHS 44 1524 34.6
----------------------------------------------------------------
RECEIVING NO. YDS TDS
Broyles, DC 20 551 4
Bewley, ME 33 417 2
Pruitt, CC 19 342 4
Rose, DC 15 308 4
Black, GHS 20 294 2
Hazelwood, JC 19 233 2
Wallin, CC 11 228 5
Sorrells, GHS 11 225 2
----------------------------------------------------------------
INTERCEPTIONS
David Smith, JC 5
Tim Bewley, ME 5
Mike Hazelwood, JC 4
Jerry Bowlin, JC 4
Richard Harrell, ME 3
Stuart Davis, MW 3
Jimmy Pruitt, CC 2
Rodney Gentry, CC 2
Chris Schmutzler, GHS 2
Rick Wagner, DB 2
|