1972 - Won 7, Lost 2, Tied 1
Sep 1 Cocke County Newport 20-14 W
Sep 8 Tennessee High Greeneville 14-7 W
Sep 15 Unicoi County Erwin 35-6 W
Sep 22 Elizabethton Greeneville 18-21 L
Sep 29 M'ville Everett Maryville 14-14 T
Oct 6 Morristown East Greeneville 45-0 W
Oct 13 Dobyns Bennett Greeneville 14-28 L
Oct 20 Science Hill Johnson City 14-12 W
Oct 26 Sullivan Cent Greeneville 35-13 W
Nov 2 Sullivan East Kingsport 9-7 W
GHS OPP
FIRST DOWNS 135 134
RUSHING 1379 1615
PASS ATTEMPTS 149 111
PASS COMPLETE 71 57
INTERCEPTIONS BY 7 8
PASSING YARDS 1383 805
TOTAL OFFENSE 2762 2420
FUMBLES LOST 8 14
SCORING 219 165
PUNTING 34-35.2 37-32.9
PENALTY YDS 557 364
RUSHING ATT YDS AVE
Mark Abelson 132 924 7.0
Steve Blue 41 177 4.3
David Hamilton 54 222 4.1
Terry Kelley 4 16 4.0
Lavon Anderson 4 6 1.5
Jon Sauceman 4 4 1.0
Eddie Rich 3 3 3.0
Tommy Greenway 71 48 0.7
William "Tank" Black 5 -4 -.8
Mike Armstrong 3 -17 -5.6
PASSING ATT CP YDS Int TD
Tommy Greenway 132 61 1183 7 14
Mark Abelson 3 3 90 0 2
Mike Armstrong 9 5 68 1 0
Eddie Rich 2 1 0 0 0
William "Tank" Black 2 1 42 0 0
Lowell Andrew 1 0 0 0 0
SCORING TD EP FG TOTAL
Mark Abelson 9 0 0 54
William "Tank" Black 7 2 0 44
Lowell Andrew 2 27 1 42
David Helle 5 0 0 30
Tommy Greenway 2 0 0 12
Lavon Anderson 2 0 0 12
Steve Blue 2 0 0 12
David Hamilton 2 0 0 12
Dennis Hixson 0 2 1 5
RECEIVING C YDS TD
William "Tank" Black 26 563 7
Lowell Andrew 20 431 2
David Helle 11 201 5
Mark Abelson 7 102 2
Jon Sauceman 2 44 0
Ricky Trantham 1 20 0
Steve Blue 3 16 0
Lavon Anderson 1 6 0
|