Home
Go Devils! GreeneCountyFootball.com
Go Devils! Radio Coverage
Go Devils! GHS Hall of Fame
2009 Schedule
Statistics
GHS Rosters 1923-2008
GHS Rosters Year by Year
All Time Players By Number
Records by Year 1906-Present
Records by Opponent 1906-Present
Homecoming Queens
Homecoming Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Conference Season Standings
& Champions
Conference Statistical Records
Far Betweens
Milestones
Streaks
Links
Contact

wgrvlarge.gif (9141 bytes)

Hit Counter

 

 


Jordan Greenway
Class of 2008

jordangreenway.jpg (15099 bytes)

As time and information permits, this site will add individual statistics and information for GHS football players.  Please understand that some information is easier to obtain, and some records of previous seasons may not even exist.  If you have any information on previous seasons, please contact us and we'll be glad to include it if possible.

Jordan Greenway now holds the Greeneville High School record for most passing yards in a career.  He surpassed Cody Baugh's record of 4,972 yards, set in 2002, on a 36 yard touchdown pass to Ryan Fillers on October 17, 2008, in a game against Morristown West.  Heading into that game, Greeneville needed a win to keep their share of the lead in conference play, and had to do so without running backs Jeremy Barner (injured in game #2) and Trevon Hall (sick).  Greenway connected on his first seven passes of the game and was 7-7-119 yards and one touchdown in the first quarter.  Greeneville won the game 34-31 in overtime.

Greenway became the first Greene Devil player since the 1960s to even be listed on the roster for all four years he attended Greeneville High, let along see playing time or being named a starter his Freshman year.  Greenway was also named team Co-Captian his senior year.

Greenway is the third from his family to stand out at quarterback.   His father, Tommy Greenway, who played from 1970-1972, is fifth on the all-time career passing list.  And his older brother Chase is twelfth, despite only playing at quarterback his Senior year.  A complete list of GHS quarterback career passing yards can be found by clicking here.

 



 

                               
          Score Passing Rushing
Game Opponent Date     GHS Opp Comp Att Yds TDs Ints % Att Yds TDs
1 Anderson Co. Aug. 26, 2005 Away L 12 28 6 16 78 2 0 42.8% 4 5 0
2 Daniel Boone Sep. 02, 2005 Away L 14 35 8 13 58 0 0 61.5% 5 -11 0
3 Sullivan South Sep. 09, 2005 Home L 12 47 4 14 19 0 1 73.7% 3 -17 0
4 Cocke Co. Sep. 16, 2005 Home W 21 7 4 15 65 0 2 26.6% 3 -3 2
5 Elizabethton Sep. 23, 2005 Away W 30 20 5 9 139 2 1 55.5% 3 0 0
6 Cherokee Sep. 30, 2005 Home W 35 14 6 14 138 2 0 42.9% 3 0 1
7 Volunteer Oct. 07, 2005 Away W 24 0 5 13 97 1 0 38.4% 1 -6 0
8 Morristown West Oct. 14, 2005 Home L 0 48 8 15 120 0 4 53.3% 0 0 0
9 Morristown East Oct. 21, 2005 Away L 7 38 13 29 98 1 3 44.8% 2 5 0
10 David Crockett Oct. 27, 2005 Home W 58 2 11 20 217 4 0 18.2% 0 0 0
              70 158 1029 9 11 44.3% 24 -27 3
                               
          Score Passing Rushing
Game Opponent Date     GHS Opp Comp Att Yds TDs Ints %      
11 Anderson County Aug. 25, 2006 Home W 16 0 13 20 156 1 1 65.0% 7 21 1
12 Daniel Boone Sep. 01, 2006 Home L 0 18 16 35 120 0 2 45.7% 2 6 0
13 Sullivan South Sep. 08, 2006 Away L 21 28 14 38 202 1 1 36.8% 5 27 2
14 Cocke County Sep. 15, 2006 Away W 35 0 7 15 66 2 0 46.6% 3 7 1
15 Elizabethton Sep. 22, 2006 Home W 21 7 7 20 70 3 1 35.0% 10 26 0
16 Cherokee Sep. 29, 2006 Away L 20 28 7 11 122 1 1 63.6% 0 0 1
17 Volunteer Oct. 06, 2006 Home W 44 33 14 22 364 4 1 63.6 3 64 1
18 Morristown West Oct. 13, 2006 Away L 7 48 7 25 72 1 1 28.0% 2 6 0
              85 186 1172 13 8 45.7% 32 157 6
 
  Score Passing Rushing
Game Opponent Date     GHS Opp Comp Att Yds TDs Ints % Att Yds TDs
19 Jefferson County Aug. 24, 2007 Away W 21 7 13 19 146 2 0 68.4% 12 -17 0
20 Mercer Co., KY Aug. 21, 2007 Away L 9 14 1 11 15 0 2 9.1% 3 -11 0
21 Daniel Boone Sep. 07, 2007 Away L 0 14 13 31 146 0 2 41.9% 8 30 0
22 Sullivan South Sep. 14, 2007 Home W 24 21 10 14 155 2 0 71.4% 17 95 1
23 Cocke County Sep. 21, 2007 Home W 42 0 5 7 118 1 0 71.4% 6 19 0
24 Volunteer Oct. 05, 2007 Home W 17 7 11 18 86 0 0 61.1% 10 28 1
25 Cherokee Oct. 12, 2007 Away W 52 26 4 5 153 1 0 80.0% 7 104 2
26 Morristown West Oct. 19, 2007 Home W 28 22 6 13 75 3 1 46.2% 11 66 0
27 Morristown East Oct. 26, 2007 Away W 14 7 6 12 62 0 1 50.0% 7 -23 0
28 David Crockett Nov. 02, 2007 Home W 25 6 7 12 105 2 0 58.3% 2 12 0
29 Sullivan East Nov. 09, 2007 Home W 49 12 6 8 197 3 0 75.0% 6 71 2
30 Volunteer Nov. 16, 2007 Home W 34 21 7 15 81 1 2 46.6% 10 34 0
31 Sullivan South Nov. 23, 2007 Away L 14 41 7 19 48 0 0 36.8% 3 2 0
              96 184 1387 15 8 52.1% 102 410 6
 
  Score Passing Rushing
Game Opponent Date     GHS Opp Comp Att Yds TDs Ints % Att Yds TDs
32 Jefferson County Aug. 22, 2008 Home L 28 42 15 33 184 1 0 45.5% 11 19 0
33 Daniel Boone Sep. 05, 2008 Home W 17 7 15 27 227 2 0 55.5% 15 38 0
34 Sullivan South Sep. 12, 2008 Away L 20 35 12 27 135 1 1 44.4% 17 104 1
35 Cocke County Sep. 19, 2008 Away W 41 19 8 14 213 3 1 57.1% 2 -7 0
36 Mercer Co., KY Sep. 26, 2008 Home W 42 35 4 10 126 1 0 40.0% 15 44 1
37 Volunteer Oct. 03, 2008 Away W 34 13 15 26 152 2 1 57.7% 19 131 1
38 Cherokee Oct. 10, 2008 Home W 41 14 14 18 278 5 0 77.7% 12 12 0
39 Morristown West Oct. 17, 2008 Away W 34 31 20 35 319 3 0 57.1% 15 79 1
40 Morristown East Oct. 24, 2008 Home W 34 14 7 12 85 1 1 58.3% 11 46 1
              110 202 1719 19 4 54.5% 117 526 6
                               
              Passing Rushing
      CAREER 361 730 5307 56 31 49.5% 275 1066 21

 

 

home    l    contact us

 

© 2005 Philbeck Designs.
All rights reserved.